

Active
Pestilent Strike
Overview
Attacks with your weapon, inflicting a debuff on enemies hit by the strike. If a debuffed enemy dies while poisoned, Pestilent Strike inflicts a secondary chaos damage over time debuff on enemies around them, based on the poisons on the slain enemy. This damage is not affected by your damage modifiers. Requires a Claw or Dagger.
Properties
- Gem type
- Active
- Colour
- Green
- Attribute
- Dexterity
- Drop level
- 28
- Cast time
- 1 sec
Quest reward sources
These are reward options. Availability can depend on your class and quest choices. A blank class restriction remains unspecified.
| Quest | Classes | Amount | Reward item level |
|---|---|---|---|
| Sever the Right Hand | Shadow | 1 | 1 |
Compare gem levels and variants
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
Mechanics at a glance
- 60% chance to Poison on Hit
- 30% more Poison Duration
- Secondary Debuff deals 50% of the total remaining Expected Poison Damage of all Poisons on the dying Enemy per second as Chaos Damage
- Base duration is 1 second
- Base secondary duration is 1 seconds
- 60% of Physical Damage Converted to Chaos Damage
20% more Poison Duration
Acquisition
Compatibility inputs
- Skill types
- Attack, Melee, Melee Single Target, Multistrikeable, Area, Duration, Chaos
- Granted minion skill types
- None recorded
- Can be supported
- Yes
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatible support gems 121
Compatibility is derived from the game skill-type constraints.
Gem progression 20 standard levels
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 28 | 7 Mana | 257.3% | 199,345 | 0 |
| 2 | 31 | 8 Mana | 266.1% | 285,815 | 199,345 |
| 3 | 34 | 8 Mana | 275.1% | 401,344 | 485,160 |
| 4 | 37 | 8 Mana | 284.5% | 554,379 | 886,504 |
| 5 | 40 | 8 Mana | 294.2% | 477,437 | 1,440,883 |
| 6 | 42 | 8 Mana | 303.6% | 583,786 | 1,918,320 |
| 7 | 44 | 8 Mana | 313.4% | 710,359 | 2,502,106 |
| 8 | 46 | 8 Mana | 323.5% | 1,355,511 | 3,212,465 |
| 9 | 48 | 9 Mana | 333.9% | 1,138,877 | 4,567,976 |
| 10 | 50 | 9 Mana | 344.6% | 1,368,233 | 5,706,853 |
| 11 | 52 | 9 Mana | 355.8% | 1,638,338 | 7,075,086 |
| 12 | 54 | 9 Mana | 367.2% | 1,956,648 | 8,713,424 |
| 13 | 56 | 9 Mana | 379% | 3,655,184 | 10,670,072 |
| 14 | 58 | 9 Mana | 391.1% | 3,017,327 | 14,325,256 |
| 15 | 60 | 9 Mana | 403.6% | 7,759,995 | 17,342,583 |
| 16 | 62 | 10 Mana | 416.7% | 15,138,193 | 25,102,578 |
| 17 | 64 | 10 Mana | 430% | 26,083,825 | 40,240,771 |
| 18 | 66 | 10 Mana | 443.7% | 62,620,247 | 66,324,596 |
| 19 | 68 | 10 Mana | 458% | 211,708,088 | 128,944,843 |
| 20 | 70 | 10 Mana | 472.6% | — | 340,652,931 |
Show extended levels 21–40
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 10 Mana | 487.8% | — | — |
| 22 | 74 | 10 Mana | 503.4% | — | — |
| 23 | 76 | 10 Mana | 519.5% | — | — |
| 24 | 78 | 11 Mana | 536.2% | — | — |
| 25 | 80 | 11 Mana | 553.2% | — | — |
| 26 | 82 | 11 Mana | 571% | — | — |
| 27 | 84 | 11 Mana | 589.2% | — | — |
| 28 | 86 | 11 Mana | 608% | — | — |
| 29 | 88 | 11 Mana | 627.5% | — | — |
| 30 | 90 | 11 Mana | 647.5% | — | — |
| 31 | 91 | 11 Mana | 676.7% | — | — |
| 32 | 92 | 11 Mana | 687.5% | — | — |
| 33 | 93 | 12 Mana | 698.4% | — | — |
| 34 | 94 | 12 Mana | 709.6% | — | — |
| 35 | 95 | 12 Mana | 720.8% | — | — |
| 36 | 96 | 12 Mana | 732.3% | — | — |
| 37 | 97 | 12 Mana | 744% | — | — |
| 38 | 98 | 12 Mana | 755.8% | — | — |
| 39 | 99 | 12 Mana | 767.8% | — | — |
| 40 | 100 | 12 Mana | 780.1% | — | — |
Quality progression
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | 5% more Poison Duration |
| 10% | 10% more Poison Duration |
| 15% | 15% more Poison Duration |
| 20% | 20% more Poison Duration |
| 23% | 23% more Poison Duration |
| 30% | 30% more Poison Duration |