Ghostflame Summon Raging Spirit Skin
Your Summon Raging Spirit now creates skulls infused with a ghostly green fire.


Active
Summons a short-lived flaming skull that rushes at nearby enemies and attacks them rapidly, converting all its physical damage to fire. Enemies will not directly engage these spirits, and can pass through them.
These are reward options. Availability can depend on your class and quest choices. A blank class restriction remains unspecified.
| Quest | Classes | Amount | Reward item level |
|---|---|---|---|
| Breaking Some Eggs | Witch | 1 | 1 |
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
30% chance to summon an extra Minion
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Exp. to next | Total exp. |
|---|---|---|---|---|
| 1 | 4 | 4 Mana | 841 | 0 |
| 2 | 6 | 5 Mana | 3,099 | 841 |
| 3 | 9 | 5 Mana | 7,433 | 3,940 |
| 4 | 12 | 6 Mana | 22,895 | 11,373 |
| 5 | 16 | 7 Mana | 49,725 | 34,268 |
| 6 | 20 | 7 Mana | 95,714 | 83,993 |
| 7 | 24 | 8 Mana | 169,595 | 179,707 |
| 8 | 28 | 8 Mana | 283,759 | 349,302 |
| 9 | 32 | 9 Mana | 453,996 | 633,061 |
| 10 | 36 | 10 Mana | 703,128 | 1,087,057 |
| 11 | 40 | 10 Mana | 1,061,223 | 1,790,185 |
| 12 | 44 | 11 Mana | 2,065,870 | 2,851,408 |
| 13 | 48 | 12 Mana | 2,507,110 | 4,917,278 |
| 14 | 52 | 12 Mana | 2,573,731 | 7,424,388 |
| 15 | 55 | 13 Mana | 7,611,351 | 9,998,119 |
| 16 | 58 | 13 Mana | 13,437,908 | 17,609,470 |
| 17 | 61 | 14 Mana | 25,052,147 | 31,047,378 |
| 18 | 64 | 15 Mana | 43,869,436 | 56,099,525 |
| 19 | 67 | 15 Mana | 242,081,178 | 99,968,961 |
| 20 | 70 | 16 Mana | — | 342,050,139 |
| Gem level | Required level | Cost | Exp. to next | Total exp. |
|---|---|---|---|---|
| 21 | 72 | 17 Mana | — | — |
| 22 | 74 | 17 Mana | — | — |
| 23 | 76 | 18 Mana | — | — |
| 24 | 78 | 19 Mana | — | — |
| 25 | 80 | 19 Mana | — | — |
| 26 | 82 | 20 Mana | — | — |
| 27 | 84 | 20 Mana | — | — |
| 28 | 86 | 21 Mana | — | — |
| 29 | 88 | 22 Mana | — | — |
| 30 | 90 | 22 Mana | — | — |
| 31 | 91 | 23 Mana | — | — |
| 32 | 92 | 23 Mana | — | — |
| 33 | 93 | 23 Mana | — | — |
| 34 | 94 | 24 Mana | — | — |
| 35 | 95 | 24 Mana | — | — |
| 36 | 96 | 24 Mana | — | — |
| 37 | 97 | 25 Mana | — | — |
| 38 | 98 | 25 Mana | — | — |
| 39 | 99 | 25 Mana | — | — |
| 40 | 100 | 25 Mana | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | 7.5% chance to summon an extra Minion |
| 10% | 15% chance to summon an extra Minion |
| 15% | 22.5% chance to summon an extra Minion |
| 20% | 30% chance to summon an extra Minion |
| 23% | 34.5% chance to summon an extra Minion |
| 30% | 45% chance to summon an extra Minion |
Your Summon Raging Spirit now creates skulls infused with a ghostly green fire.
Your Summon Raging Spirit now creates Raging Ravens.
Your Summon Raging Spirits become Blood Ravens.
Your Summon Raging Spirit now creates swarms of bees.
Your Summon Raging Spirit's Skins become Celestial.
Your Summon Raging Spirit now creates stygian eyeballs.
The standard skin on your Raging Spirits are replaced by an Oblivion skin.
The standard skin on your Raging Spirits are replaced by an Onyx Oblivion skin.
Your Raging Spirits become Demonic.