Shadowstalker Elemental Hit Effect
Your Elemental Hit becomes a Shadowstalker Effect.


Active
Each attack with a melee weapon will choose an element at random, and will only be able to deal damage of that element. If the attack hits an enemy, it will deal damage in an area around them, with the radius being larger if that enemy is suffering from an ailment of the chosen element. It will avoid choosing the same element twice in a row.
+5% more Damage for each type of Elemental Ailment on the Enemy
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 12 | 5 | 30% chance to Freeze, Shock and Ignite | 15,249 | 0 |
| 2 | 15 | 5 | 31% chance to Freeze, Shock and Ignite | 41,517 | 15,249 |
| 3 | 19 | 5 | 32% chance to Freeze, Shock and Ignite | 81,983 | 56,766 |
| 4 | 23 | 5 | 33% chance to Freeze, Shock and Ignite | 147,968 | 138,749 |
| 5 | 27 | 6 | 34% chance to Freeze, Shock and Ignite | 250,557 | 286,717 |
| 6 | 31 | 6 | 35% chance to Freeze, Shock and Ignite | 405,086 | 537,274 |
| 7 | 35 | 6 | 36% chance to Freeze, Shock and Ignite | 447,718 | 942,360 |
| 8 | 38 | 6 | 37% chance to Freeze, Shock and Ignite | 615,318 | 1,390,078 |
| 9 | 41 | 6 | 38% chance to Freeze, Shock and Ignite | 834,639 | 2,005,396 |
| 10 | 44 | 6 | 39% chance to Freeze, Shock and Ignite | 1,570,760 | 2,840,035 |
| 11 | 47 | 7 | 40% chance to Freeze, Shock and Ignite | 1,633,987 | 4,410,795 |
| 12 | 50 | 7 | 41% chance to Freeze, Shock and Ignite | 2,151,030 | 6,044,782 |
| 13 | 53 | 7 | 42% chance to Freeze, Shock and Ignite | 2,812,189 | 8,195,812 |
| 14 | 56 | 7 | 43% chance to Freeze, Shock and Ignite | 5,099,360 | 11,008,001 |
| 15 | 59 | 7 | 44% chance to Freeze, Shock and Ignite | 9,400,731 | 16,107,361 |
| 16 | 62 | 7 | 45% chance to Freeze, Shock and Ignite | 15,273,366 | 25,508,092 |
| 17 | 64 | 8 | 46% chance to Freeze, Shock and Ignite | 26,286,582 | 40,781,458 |
| 18 | 66 | 8 | 47% chance to Freeze, Shock and Ignite | 62,890,590 | 67,068,040 |
| 19 | 68 | 8 | 48% chance to Freeze, Shock and Ignite | 212,046,017 | 129,958,630 |
| 20 | 70 | 8 | 49% chance to Freeze, Shock and Ignite | — | 342,004,647 |
| Gem level | Required level | Cost | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 8 | 50% chance to Freeze, Shock and Ignite | — | — |
| 22 | 74 | 8 | 51% chance to Freeze, Shock and Ignite | — | — |
| 23 | 76 | 8 | 52% chance to Freeze, Shock and Ignite | — | — |
| 24 | 78 | 9 | 53% chance to Freeze, Shock and Ignite | — | — |
| 25 | 80 | 9 | 54% chance to Freeze, Shock and Ignite | — | — |
| 26 | 82 | 9 | 55% chance to Freeze, Shock and Ignite | — | — |
| 27 | 84 | 9 | 56% chance to Freeze, Shock and Ignite | — | — |
| 28 | 86 | 9 | 57% chance to Freeze, Shock and Ignite | — | — |
| 29 | 88 | 9 | 58% chance to Freeze, Shock and Ignite | — | — |
| 30 | 90 | 10 | 59% chance to Freeze, Shock and Ignite | — | — |
| 31 | 91 | 10 | 59% chance to Freeze, Shock and Ignite | — | — |
| 32 | 92 | 10 | 60% chance to Freeze, Shock and Ignite | — | — |
| 33 | 93 | 10 | 60% chance to Freeze, Shock and Ignite | — | — |
| 34 | 94 | 10 | 61% chance to Freeze, Shock and Ignite | — | — |
| 35 | 95 | 10 | 61% chance to Freeze, Shock and Ignite | — | — |
| 36 | 96 | 11 | 62% chance to Freeze, Shock and Ignite | — | — |
| 37 | 97 | 11 | 62% chance to Freeze, Shock and Ignite | — | — |
| 38 | 98 | 11 | 63% chance to Freeze, Shock and Ignite | — | — |
| 39 | 99 | 11 | 63% chance to Freeze, Shock and Ignite | — | — |
| 40 | 100 | 11 | 64% chance to Freeze, Shock and Ignite | — | — |
Your Elemental Hit becomes a Shadowstalker Effect.
Your Elemental Hit becomes an Azmeri Effect.