Vaal Orb Ice Shot Effect
Your Ice Shot becomes a Vaal Orb Effect.


Vaal
Fires an arrow that converts some physical damage to cold on its target and converts all physical damage to cold in a cone behind that target. When you use this skill, it summons a squad of Mirage Sharpshooters for a duration. Cannot be used by Totems, Traps, or Mines.
80% increased Area of Effect angle
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Vaal souls | Soul gain prevention | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 | 8 sec | -2530% | 70 | 0 |
| 2 | 2 | 40 | 8 sec | -2400% | 308 | 70 |
| 3 | 4 | 40 | 8 sec | -2260% | 1,554 | 378 |
| 4 | 7 | 40 | 8 sec | -2130% | 6,667 | 1,932 |
| 5 | 11 | 40 | 8 sec | -2000% | 26,047 | 8,599 |
| 6 | 16 | 40 | 8 sec | -1860% | 49,725 | 34,646 |
| 7 | 20 | 40 | 8 sec | -1730% | 95,714 | 84,371 |
| 8 | 24 | 40 | 8 sec | -1590% | 169,595 | 180,085 |
| 9 | 28 | 40 | 8 sec | -1470% | 283,759 | 349,680 |
| 10 | 32 | 40 | 8 sec | -1330% | 453,996 | 633,439 |
| 11 | 36 | 40 | 8 sec | -1190% | 703,128 | 1,087,435 |
| 12 | 40 | 40 | 8 sec | -1060% | 1,061,223 | 1,790,563 |
| 13 | 44 | 40 | 8 sec | -930% | 2,065,870 | 2,851,786 |
| 14 | 48 | 40 | 8 sec | -800% | 2,507,110 | 4,917,656 |
| 15 | 52 | 40 | 8 sec | -660% | 5,798,936 | 7,424,766 |
| 16 | 56 | 40 | 8 sec | -540% | 15,083,919 | 13,223,702 |
| 17 | 60 | 40 | 8 sec | -400% | 27,792,735 | 28,307,621 |
| 18 | 64 | 40 | 8 sec | -260% | 43,869,739 | 56,100,356 |
| 19 | 67 | 40 | 8 sec | -130% | 242,081,556 | 99,970,095 |
| 20 | 70 | 40 | 8 sec | 10% | — | 342,051,651 |
| Gem level | Required level | Vaal souls | Soul gain prevention | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 40 | 8 sec | 130% | — | — |
| 22 | 74 | 40 | 8 sec | 270% | — | — |
| 23 | 76 | 40 | 8 sec | 400% | — | — |
| 24 | 78 | 40 | 8 sec | 530% | — | — |
| 25 | 80 | 40 | 8 sec | 670% | — | — |
| 26 | 82 | 40 | 8 sec | 800% | — | — |
| 27 | 84 | 40 | 8 sec | 940% | — | — |
| 28 | 86 | 40 | 8 sec | 1060% | — | — |
| 29 | 88 | 40 | 8 sec | 1200% | — | — |
| 30 | 90 | 40 | 8 sec | 1340% | — | — |
| 31 | 91 | 40 | 8 sec | 1400% | — | — |
| 32 | 92 | 40 | 8 sec | 1470% | — | — |
| 33 | 93 | 40 | 8 sec | 1530% | — | — |
| 34 | 94 | 40 | 8 sec | 1600% | — | — |
| 35 | 95 | 40 | 8 sec | 1670% | — | — |
| 36 | 96 | 40 | 8 sec | 1740% | — | — |
| 37 | 97 | 40 | 8 sec | 1810% | — | — |
| 38 | 98 | 40 | 8 sec | 1870% | — | — |
| 39 | 99 | 40 | 8 sec | 1940% | — | — |
| 40 | 100 | 40 | 8 sec | 2010% | — | — |
Your Ice Shot becomes a Vaal Orb Effect.
Your Ice Shot becomes a Skadi Effect.