Stygian Carrion Golem Skin
Your Carrion Golems become Stygian.


Transfigured
Summons a Carrion Golem. The Carrion Golem attacks with a series of slashes that increase in speed and damage, as well as a cascade of bone spikes.
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
Minions have 40% increased Cooldown Recovery Rate
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Cooldown | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 34 | 30 Mana | 2 sec | 252,595 | 0 |
| 2 | 36 | 32 Mana | 2 sec | 314,394 | 252,595 |
| 3 | 38 | 34 Mana | 2 sec | 388,734 | 566,989 |
| 4 | 40 | 36 Mana | 2 sec | 477,437 | 955,723 |
| 5 | 42 | 38 Mana | 2 sec | 583,786 | 1,433,160 |
| 6 | 44 | 40 Mana | 2 sec | 710,359 | 2,016,946 |
| 7 | 46 | 42 Mana | 2 sec | 1,355,511 | 2,727,305 |
| 8 | 48 | 44 Mana | 2 sec | 1,138,877 | 4,082,816 |
| 9 | 50 | 44 Mana | 2 sec | 1,368,233 | 5,221,693 |
| 10 | 52 | 46 Mana | 2 sec | 1,638,338 | 6,589,926 |
| 11 | 54 | 48 Mana | 2 sec | 1,956,648 | 8,228,264 |
| 12 | 56 | 48 Mana | 2 sec | 3,655,184 | 10,184,912 |
| 13 | 58 | 50 Mana | 2 sec | 3,017,327 | 13,840,096 |
| 14 | 60 | 50 Mana | 2 sec | 3,576,232 | 16,857,423 |
| 15 | 62 | 52 Mana | 2 sec | 9,164,731 | 20,433,655 |
| 16 | 64 | 52 Mana | 2 sec | 17,861,428 | 29,598,386 |
| 17 | 66 | 52 Mana | 2 sec | 46,032,386 | 47,459,814 |
| 18 | 68 | 52 Mana | 2 sec | 87,248,039 | 93,492,200 |
| 19 | 69 | 54 Mana | 2 sec | 157,972,052 | 180,740,239 |
| 20 | 70 | 54 Mana | 2 sec | — | 338,712,291 |
| Gem level | Required level | Cost | Cooldown | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 56 Mana | 2 sec | — | — |
| 22 | 74 | 56 Mana | 2 sec | — | — |
| 23 | 76 | 58 Mana | 2 sec | — | — |
| 24 | 78 | 58 Mana | 2 sec | — | — |
| 25 | 80 | 60 Mana | 2 sec | — | — |
| 26 | 82 | 60 Mana | 2 sec | — | — |
| 27 | 84 | 60 Mana | 2 sec | — | — |
| 28 | 86 | 60 Mana | 2 sec | — | — |
| 29 | 88 | 62 Mana | 2 sec | — | — |
| 30 | 90 | 62 Mana | 2 sec | — | — |
| 31 | 91 | 62 Mana | 2 sec | — | — |
| 32 | 92 | 63 Mana | 2 sec | — | — |
| 33 | 93 | 63 Mana | 2 sec | — | — |
| 34 | 94 | 63 Mana | 2 sec | — | — |
| 35 | 95 | 63 Mana | 2 sec | — | — |
| 36 | 96 | 64 Mana | 2 sec | — | — |
| 37 | 97 | 64 Mana | 2 sec | — | — |
| 38 | 98 | 64 Mana | 2 sec | — | — |
| 39 | 99 | 64 Mana | 2 sec | — | — |
| 40 | 100 | 64 Mana | 2 sec | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | Minions have 10% increased Cooldown Recovery Rate |
| 10% | Minions have 20% increased Cooldown Recovery Rate |
| 15% | Minions have 30% increased Cooldown Recovery Rate |
| 20% | Minions have 40% increased Cooldown Recovery Rate |
| 23% | Minions have 46% increased Cooldown Recovery Rate |
| 30% | Minions have 60% increased Cooldown Recovery Rate |
Your Carrion Golems become Stygian.
Your Carrion Golems become Darkwood Carrion Golems.
Your Carrion Golems become Celestial Carrion Golems.