Celestial Orb of Storms Effect
Your Orb of Storms becomes a celestial effect.


Transfigured
Creates an electrical orb that will strike enemies in its area of effect with beams of lightning when placed, as well as when you use a lightning skill while within its area. These beams of lightning can then split to hit more enemies. When striking enemies, this orb will teleport to a random enemy struck. Casting this skill again will replace the previous orb.
Projectiles Split towards 2 targets
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Cooldown | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 2 sec | 5% | 1000% | Orb disappears after 8 Strikes | 841 | 0 |
| 2 | 6 | 6 | 2 sec | 5% | 1000% | Orb disappears after 8 Strikes | 3,099 | 841 |
| 3 | 9 | 6 | 2 sec | 5% | 2000% | Orb disappears after 9 Strikes | 7,433 | 3,940 |
| 4 | 12 | 8 | 2 sec | 5% | 2000% | Orb disappears after 9 Strikes | 22,895 | 11,373 |
| 5 | 16 | 9 | 2 sec | 5% | 2000% | Orb disappears after 9 Strikes | 49,725 | 34,268 |
| 6 | 20 | 9 | 2 sec | 5% | 3000% | Orb disappears after 10 Strikes | 95,714 | 83,993 |
| 7 | 24 | 10 | 2 sec | 5% | 3000% | Orb disappears after 10 Strikes | 169,595 | 179,707 |
| 8 | 28 | 11 | 2 sec | 5% | 4000% | Orb disappears after 10 Strikes | 283,759 | 349,302 |
| 9 | 32 | 13 | 2 sec | 5% | 4000% | Orb disappears after 11 Strikes | 453,996 | 633,061 |
| 10 | 36 | 13 | 2 sec | 5% | 5000% | Orb disappears after 11 Strikes | 703,128 | 1,087,057 |
| 11 | 40 | 14 | 2 sec | 5% | 5000% | Orb disappears after 11 Strikes | 1,061,223 | 1,790,185 |
| 12 | 44 | 15 | 2 sec | 5% | 6000% | Orb disappears after 11 Strikes | 2,065,870 | 2,851,408 |
| 13 | 48 | 15 | 2 sec | 5% | 6000% | Orb disappears after 12 Strikes | 2,507,110 | 4,917,278 |
| 14 | 52 | 16 | 2 sec | 5% | 7000% | Orb disappears after 12 Strikes | 2,573,731 | 7,424,388 |
| 15 | 55 | 18 | 2 sec | 5% | 7000% | Orb disappears after 12 Strikes | 7,611,351 | 9,998,119 |
| 16 | 58 | 18 | 2 sec | 5% | 8000% | Orb disappears after 13 Strikes | 13,437,908 | 17,609,470 |
| 17 | 61 | 19 | 2 sec | 5% | 8000% | Orb disappears after 13 Strikes | 25,052,147 | 31,047,378 |
| 18 | 64 | 19 | 2 sec | 5% | 8000% | Orb disappears after 13 Strikes | 43,869,436 | 56,099,525 |
| 19 | 67 | 20 | 2 sec | 5% | 9000% | Orb disappears after 14 Strikes | 242,081,178 | 99,968,961 |
| 20 | 70 | 20 | 2 sec | 5% | 9000% | Orb disappears after 14 Strikes | — | 342,050,139 |
| Gem level | Required level | Cost | Cooldown | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|---|
| 21 | 72 | 21 | 2 sec | 5% | 9000% | Orb disappears after 16 Strikes | — | — |
| 22 | 74 | 21 | 2 sec | 5% | 9000% | Orb disappears after 16 Strikes | — | — |
| 23 | 76 | 23 | 2 sec | 5% | 9000% | Orb disappears after 16 Strikes | — | — |
| 24 | 78 | 23 | 2 sec | 5% | 9000% | Orb disappears after 16 Strikes | — | — |
| 25 | 80 | 23 | 2 sec | 5% | 9000% | Orb disappears after 16 Strikes | — | — |
| 26 | 82 | 24 | 2 sec | 5% | 9000% | Orb disappears after 17 Strikes | — | — |
| 27 | 84 | 24 | 2 sec | 5% | 9000% | Orb disappears after 17 Strikes | — | — |
| 28 | 86 | 24 | 2 sec | 5% | 9000% | Orb disappears after 17 Strikes | — | — |
| 29 | 88 | 25 | 2 sec | 5% | 9000% | Orb disappears after 17 Strikes | — | — |
| 30 | 90 | 25 | 2 sec | 5% | 9000% | Orb disappears after 17 Strikes | — | — |
| 31 | 91 | 25 | 2 sec | 5% | 9000% | Orb disappears after 17 Strikes | — | — |
| 32 | 92 | 25 | 2 sec | 5% | 9000% | Orb disappears after 17 Strikes | — | — |
| 33 | 93 | 26 | 2 sec | 5% | 9000% | Orb disappears after 18 Strikes | — | — |
| 34 | 94 | 26 | 2 sec | 5% | 9000% | Orb disappears after 18 Strikes | — | — |
| 35 | 95 | 26 | 2 sec | 5% | 9000% | Orb disappears after 18 Strikes | — | — |
| 36 | 96 | 26 | 2 sec | 5% | 9000% | Orb disappears after 18 Strikes | — | — |
| 37 | 97 | 26 | 2 sec | 5% | 9000% | Orb disappears after 18 Strikes | — | — |
| 38 | 98 | 28 | 2 sec | 5% | 9000% | Orb disappears after 18 Strikes | — | — |
| 39 | 99 | 28 | 2 sec | 5% | 9000% | Orb disappears after 19 Strikes | — | — |
| 40 | 100 | 28 | 2 sec | 5% | 9000% | Orb disappears after 19 Strikes | — | — |
Your Orb of Storms becomes a celestial effect.
Your Orb of Storms becomes a Demonic Effect.