Tribal Storm Call Effect
Your Storm Call becomes charged orange lightning around a tribal fetish.


Vaal
Sets a marker at a location. Lightning strikes random enemies around the marker repeatedly over the skill's duration, dealing damage in an area around the strike. Modifiers to the skill's duration will also affect the delay between these strikes. When the duration ends, a large bolt of lightning strikes the marker, dealing damage around it.
Base duration is 1 second
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Vaal souls | Soul gain prevention | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 30 | 7 sec | 6% | 3000% | 15,249 | 0 |
| 2 | 15 | 30 | 7 sec | 6% | 3000% | 41,517 | 15,249 |
| 3 | 19 | 30 | 7 sec | 6% | 3000% | 81,983 | 56,766 |
| 4 | 23 | 30 | 7 sec | 6% | 5000% | 147,968 | 138,749 |
| 5 | 27 | 30 | 7 sec | 6% | 5000% | 250,557 | 286,717 |
| 6 | 31 | 30 | 7 sec | 6% | 5000% | 405,086 | 537,274 |
| 7 | 35 | 30 | 7 sec | 6% | 5000% | 447,718 | 942,360 |
| 8 | 38 | 30 | 7 sec | 6% | 5000% | 615,318 | 1,390,078 |
| 9 | 41 | 30 | 7 sec | 6% | 5000% | 834,639 | 2,005,396 |
| 10 | 44 | 30 | 7 sec | 6% | 5000% | 1,570,760 | 2,840,035 |
| 11 | 47 | 30 | 7 sec | 6% | 5000% | 1,633,987 | 4,410,795 |
| 12 | 50 | 30 | 7 sec | 6% | 5000% | 2,151,030 | 6,044,782 |
| 13 | 53 | 30 | 7 sec | 6% | 5000% | 2,812,189 | 8,195,812 |
| 14 | 56 | 30 | 7 sec | 6% | 5000% | 5,099,360 | 11,008,001 |
| 15 | 59 | 30 | 7 sec | 6% | 5000% | 9,400,731 | 16,107,361 |
| 16 | 62 | 30 | 7 sec | 6% | 5000% | 15,273,366 | 25,508,092 |
| 17 | 64 | 30 | 7 sec | 6% | 5000% | 26,286,582 | 40,781,458 |
| 18 | 66 | 30 | 7 sec | 6% | 5000% | 62,890,590 | 67,068,040 |
| 19 | 68 | 30 | 7 sec | 6% | 5000% | 212,046,017 | 129,958,630 |
| 20 | 70 | 30 | 7 sec | 6% | 5000% | — | 342,004,647 |
| Gem level | Required level | Vaal souls | Soul gain prevention | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 21 | 72 | 30 | 7 sec | 6% | 5000% | — | — |
| 22 | 74 | 30 | 7 sec | 6% | 5000% | — | — |
| 23 | 76 | 30 | 7 sec | 6% | 5000% | — | — |
| 24 | 78 | 30 | 7 sec | 6% | 5000% | — | — |
| 25 | 80 | 30 | 7 sec | 6% | 5000% | — | — |
| 26 | 82 | 30 | 7 sec | 6% | 5000% | — | — |
| 27 | 84 | 30 | 7 sec | 6% | 5000% | — | — |
| 28 | 86 | 30 | 7 sec | 6% | 5000% | — | — |
| 29 | 88 | 30 | 7 sec | 6% | 5000% | — | — |
| 30 | 90 | 30 | 7 sec | 6% | 5000% | — | — |
| 31 | 91 | 30 | 7 sec | 6% | 5000% | — | — |
| 32 | 92 | 30 | 7 sec | 6% | 5000% | — | — |
| 33 | 93 | 30 | 7 sec | 6% | 5000% | — | — |
| 34 | 94 | 30 | 7 sec | 6% | 5000% | — | — |
| 35 | 95 | 30 | 7 sec | 6% | 5000% | — | — |
| 36 | 96 | 30 | 7 sec | 6% | 5000% | — | — |
| 37 | 97 | 30 | 7 sec | 6% | 5000% | — | — |
| 38 | 98 | 30 | 7 sec | 6% | 5000% | — | — |
| 39 | 99 | 30 | 7 sec | 6% | 5000% | — | — |
| 40 | 100 | 30 | 7 sec | 6% | 5000% | — | — |
Your Storm Call becomes charged orange lightning around a tribal fetish.
Your Storm Call becomes a blue harbinger effect.
Your Storm Call becomes a divine effect.
Your Storm Call becomes a demonic effect.
Your Storm Call becomes an arcane effect.
Your Storm Call becomes an Astral Effect.