Celestial Brand Effect
Your Brand becomes a Celestial Effect.


Active
Creates a magical brand which can attach to a nearby enemy. It periodically activates while attached, adding energy to the branded enemy. When the branded enemy reaches 20 energy, a large explosion occurs and the brand is removed. All energy is removed from the enemy when the brand is detached.
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 28 | 15 | 6% | 42000% | 199,345 | 0 |
| 2 | 31 | 15 | 6% | 43000% | 285,815 | 199,345 |
| 3 | 34 | 16 | 6% | 43000% | 401,344 | 485,160 |
| 4 | 37 | 17 | 6% | 44000% | 554,379 | 886,504 |
| 5 | 40 | 18 | 6% | 45000% | 477,437 | 1,440,883 |
| 6 | 42 | 19 | 6% | 45000% | 583,786 | 1,918,320 |
| 7 | 44 | 19 | 6% | 46000% | 710,359 | 2,502,106 |
| 8 | 46 | 20 | 6% | 46000% | 1,355,511 | 3,212,465 |
| 9 | 48 | 21 | 6% | 47000% | 1,138,877 | 4,567,976 |
| 10 | 50 | 21 | 6% | 47000% | 1,368,233 | 5,706,853 |
| 11 | 52 | 22 | 6% | 48000% | 1,638,338 | 7,075,086 |
| 12 | 54 | 22 | 6% | 48000% | 1,956,648 | 8,713,424 |
| 13 | 56 | 23 | 6% | 49000% | 3,655,184 | 10,670,072 |
| 14 | 58 | 24 | 6% | 49000% | 3,017,327 | 14,325,256 |
| 15 | 60 | 24 | 6% | 50000% | 7,759,995 | 17,342,583 |
| 16 | 62 | 25 | 6% | 50000% | 15,138,193 | 25,102,578 |
| 17 | 64 | 25 | 6% | 51000% | 26,083,825 | 40,240,771 |
| 18 | 66 | 26 | 6% | 52000% | 62,620,247 | 66,324,596 |
| 19 | 68 | 27 | 6% | 52000% | 211,708,088 | 128,944,843 |
| 20 | 70 | 27 | 6% | 53000% | — | 340,652,931 |
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 28 | 6% | 53000% | — | — |
| 22 | 74 | 28 | 6% | 53000% | — | — |
| 23 | 76 | 29 | 6% | 53000% | — | — |
| 24 | 78 | 30 | 6% | 53000% | — | — |
| 25 | 80 | 30 | 6% | 53000% | — | — |
| 26 | 82 | 31 | 6% | 53000% | — | — |
| 27 | 84 | 31 | 6% | 53000% | — | — |
| 28 | 86 | 32 | 6% | 53000% | — | — |
| 29 | 88 | 32 | 6% | 53000% | — | — |
| 30 | 90 | 33 | 6% | 53000% | — | — |
| 31 | 91 | 33 | 6% | 53000% | — | — |
| 32 | 92 | 34 | 6% | 53000% | — | — |
| 33 | 93 | 34 | 6% | 53000% | — | — |
| 34 | 94 | 34 | 6% | 53000% | — | — |
| 35 | 95 | 35 | 6% | 53000% | — | — |
| 36 | 96 | 35 | 6% | 53000% | — | — |
| 37 | 97 | 35 | 6% | 53000% | — | — |
| 38 | 98 | 35 | 6% | 53000% | — | — |
| 39 | 99 | 36 | 6% | 53000% | — | — |
| 40 | 100 | 36 | 6% | 53000% | — | — |
Your Brand becomes a Celestial Effect.