Automaton Crackling Lance Effect
Your Crackling Lance becomes an Automaton Effect.


Transfigured
Release a beam which deals lightning damage to enemies in a long area in front of you, and has several smaller beams branch off from it at an angle, hitting more enemies to the sides.
20% more Area of Effect
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 28 | 16 | 6% | 15000% | 199,345 | 0 |
| 2 | 31 | 18 | 6% | 16000% | 285,815 | 199,345 |
| 3 | 34 | 19 | 6% | 16000% | 401,344 | 485,160 |
| 4 | 37 | 20 | 6% | 17000% | 554,379 | 886,504 |
| 5 | 40 | 20 | 6% | 18000% | 477,437 | 1,440,883 |
| 6 | 42 | 21 | 6% | 19000% | 583,786 | 1,918,320 |
| 7 | 44 | 23 | 6% | 19000% | 710,359 | 2,502,106 |
| 8 | 46 | 23 | 6% | 20000% | 1,355,511 | 3,212,465 |
| 9 | 48 | 24 | 6% | 20000% | 1,138,877 | 4,567,976 |
| 10 | 50 | 24 | 6% | 21000% | 1,368,233 | 5,706,853 |
| 11 | 52 | 25 | 6% | 21000% | 1,638,338 | 7,075,086 |
| 12 | 54 | 25 | 6% | 22000% | 1,956,648 | 8,713,424 |
| 13 | 56 | 26 | 6% | 23000% | 3,655,184 | 10,670,072 |
| 14 | 58 | 26 | 6% | 23000% | 3,017,327 | 14,325,256 |
| 15 | 60 | 28 | 6% | 24000% | 7,759,995 | 17,342,583 |
| 16 | 62 | 28 | 6% | 25000% | 15,138,193 | 25,102,578 |
| 17 | 64 | 29 | 6% | 25000% | 26,083,825 | 40,240,771 |
| 18 | 66 | 30 | 6% | 26000% | 62,620,247 | 66,324,596 |
| 19 | 68 | 30 | 6% | 27000% | 211,708,088 | 128,944,843 |
| 20 | 70 | 31 | 6% | 27000% | — | 340,652,931 |
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 31 | 6% | 27000% | — | — |
| 22 | 74 | 33 | 6% | 27000% | — | — |
| 23 | 76 | 33 | 6% | 27000% | — | — |
| 24 | 78 | 34 | 6% | 27000% | — | — |
| 25 | 80 | 34 | 6% | 27000% | — | — |
| 26 | 82 | 35 | 6% | 27000% | — | — |
| 27 | 84 | 35 | 6% | 27000% | — | — |
| 28 | 86 | 36 | 6% | 27000% | — | — |
| 29 | 88 | 38 | 6% | 27000% | — | — |
| 30 | 90 | 38 | 6% | 27000% | — | — |
| 31 | 91 | 38 | 6% | 27000% | — | — |
| 32 | 92 | 39 | 6% | 27000% | — | — |
| 33 | 93 | 39 | 6% | 27000% | — | — |
| 34 | 94 | 39 | 6% | 27000% | — | — |
| 35 | 95 | 39 | 6% | 27000% | — | — |
| 36 | 96 | 40 | 6% | 27000% | — | — |
| 37 | 97 | 40 | 6% | 27000% | — | — |
| 38 | 98 | 40 | 6% | 27000% | — | — |
| 39 | 99 | 41 | 6% | 27000% | — | — |
| 40 | 100 | 41 | 6% | 27000% | — | — |
Your Crackling Lance becomes an Automaton Effect.
Your Crackling Lance becomes a Celestial Effect.