Clockwork Golem
Your Summoned Elemental, Chaos or Stone Golem becomes a clockwork creation.


Active
Summons a Stone Golem that grants you life regeneration and defences. In addition to its melee attack, the Stone Golem uses a rolling charge and a powerful slam that can taunt enemies.
These are reward options. Availability can depend on your class and quest choices. A blank class restriction remains unspecified.
| Quest | Classes | Amount | Reward item level |
|---|---|---|---|
| Breaking the Seal | Witch | 1 | 1 |
| Breaking the Seal | Templar | 1 | 1 |
| Breaking the Seal | Marauder | 1 | 1 |
| Breaking the Seal | Duelist | 1 | 1 |
| Breaking the Seal | Ranger | 1 | 1 |
| Breaking the Seal | Shadow | 1 | 1 |
| Breaking the Seal | Scion | 1 | 1 |
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
20% increased Buff Effect
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 34 | 30 Mana | 6 sec | Golems grant 33 Life Regenerated per second Golems grant 20% increased Defences | 252,595 | 0 |
| 2 | 36 | 32 Mana | 6 sec | Golems grant 36 Life Regenerated per second Golems grant 20% increased Defences 1% increased Character Size | 314,394 | 252,595 |
| 3 | 38 | 34 Mana | 6 sec | Golems grant 39 Life Regenerated per second Golems grant 20% increased Defences 1% increased Character Size | 388,734 | 566,989 |
| 4 | 40 | 36 Mana | 6 sec | Golems grant 42 Life Regenerated per second Golems grant 20% increased Defences 2% increased Character Size | 477,437 | 955,723 |
| 5 | 42 | 38 Mana | 6 sec | Golems grant 45 Life Regenerated per second Golems grant 20% increased Defences 2% increased Character Size | 583,786 | 1,433,160 |
| 6 | 44 | 40 Mana | 6 sec | Golems grant 49 Life Regenerated per second Golems grant 20% increased Defences 3% increased Character Size | 710,359 | 2,016,946 |
| 7 | 46 | 42 Mana | 6 sec | Golems grant 52 Life Regenerated per second Golems grant 20% increased Defences 3% increased Character Size | 1,355,511 | 2,727,305 |
| 8 | 48 | 44 Mana | 6 sec | Golems grant 56 Life Regenerated per second Golems grant 20% increased Defences 4% increased Character Size | 1,138,877 | 4,082,816 |
| 9 | 50 | 44 Mana | 6 sec | Golems grant 60 Life Regenerated per second Golems grant 20% increased Defences 4% increased Character Size | 1,368,233 | 5,221,693 |
| 10 | 52 | 46 Mana | 6 sec | Golems grant 64 Life Regenerated per second Golems grant 20% increased Defences 5% increased Character Size | 1,638,338 | 6,589,926 |
| 11 | 54 | 48 Mana | 6 sec | Golems grant 68 Life Regenerated per second Golems grant 20% increased Defences 5% increased Character Size | 1,956,648 | 8,228,264 |
| 12 | 56 | 48 Mana | 6 sec | Golems grant 72 Life Regenerated per second Golems grant 20% increased Defences 6% increased Character Size | 3,655,184 | 10,184,912 |
| 13 | 58 | 50 Mana | 6 sec | Golems grant 76 Life Regenerated per second Golems grant 20% increased Defences 6% increased Character Size | 3,017,327 | 13,840,096 |
| 14 | 60 | 50 Mana | 6 sec | Golems grant 81 Life Regenerated per second Golems grant 20% increased Defences 7% increased Character Size | 3,576,232 | 16,857,423 |
| 15 | 62 | 52 Mana | 6 sec | Golems grant 85 Life Regenerated per second Golems grant 20% increased Defences 7% increased Character Size | 9,164,731 | 20,433,655 |
| 16 | 64 | 52 Mana | 6 sec | Golems grant 90 Life Regenerated per second Golems grant 20% increased Defences 8% increased Character Size | 17,861,428 | 29,598,386 |
| 17 | 66 | 52 Mana | 6 sec | Golems grant 95 Life Regenerated per second Golems grant 20% increased Defences 8% increased Character Size | 46,032,386 | 47,459,814 |
| 18 | 68 | 52 Mana | 6 sec | Golems grant 100 Life Regenerated per second Golems grant 20% increased Defences 9% increased Character Size | 87,248,039 | 93,492,200 |
| 19 | 69 | 54 Mana | 6 sec | Golems grant 103 Life Regenerated per second Golems grant 20% increased Defences 9% increased Character Size | 157,972,052 | 180,740,239 |
| 20 | 70 | 54 Mana | 6 sec | Golems grant 105 Life Regenerated per second Golems grant 20% increased Defences 10% increased Character Size | — | 338,712,291 |
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 56 Mana | 6 sec | Golems grant 110 Life Regenerated per second Golems grant 20% increased Defences 10% increased Character Size | — | — |
| 22 | 74 | 56 Mana | 6 sec | Golems grant 116 Life Regenerated per second Golems grant 20% increased Defences 11% increased Character Size | — | — |
| 23 | 76 | 58 Mana | 6 sec | Golems grant 121 Life Regenerated per second Golems grant 20% increased Defences 11% increased Character Size | — | — |
| 24 | 78 | 58 Mana | 6 sec | Golems grant 127 Life Regenerated per second Golems grant 20% increased Defences 12% increased Character Size | — | — |
| 25 | 80 | 60 Mana | 6 sec | Golems grant 133 Life Regenerated per second Golems grant 20% increased Defences 12% increased Character Size | — | — |
| 26 | 82 | 60 Mana | 6 sec | Golems grant 139 Life Regenerated per second Golems grant 20% increased Defences 13% increased Character Size | — | — |
| 27 | 84 | 60 Mana | 6 sec | Golems grant 145 Life Regenerated per second Golems grant 20% increased Defences 13% increased Character Size | — | — |
| 28 | 86 | 60 Mana | 6 sec | Golems grant 151 Life Regenerated per second Golems grant 20% increased Defences 14% increased Character Size | — | — |
| 29 | 88 | 62 Mana | 6 sec | Golems grant 157 Life Regenerated per second Golems grant 20% increased Defences 14% increased Character Size | — | — |
| 30 | 90 | 62 Mana | 6 sec | Golems grant 164 Life Regenerated per second Golems grant 20% increased Defences 15% increased Character Size | — | — |
| 31 | 91 | 62 Mana | 6 sec | Golems grant 167 Life Regenerated per second Golems grant 20% increased Defences 15% increased Character Size | — | — |
| 32 | 92 | 63 Mana | 6 sec | Golems grant 170 Life Regenerated per second Golems grant 20% increased Defences 15% increased Character Size | — | — |
| 33 | 93 | 63 Mana | 6 sec | Golems grant 173 Life Regenerated per second Golems grant 20% increased Defences 15% increased Character Size | — | — |
| 34 | 94 | 63 Mana | 6 sec | Golems grant 176 Life Regenerated per second Golems grant 20% increased Defences 16% increased Character Size | — | — |
| 35 | 95 | 63 Mana | 6 sec | Golems grant 179 Life Regenerated per second Golems grant 20% increased Defences 16% increased Character Size | — | — |
| 36 | 96 | 64 Mana | 6 sec | Golems grant 182 Life Regenerated per second Golems grant 20% increased Defences 16% increased Character Size | — | — |
| 37 | 97 | 64 Mana | 6 sec | Golems grant 185 Life Regenerated per second Golems grant 20% increased Defences 16% increased Character Size | — | — |
| 38 | 98 | 64 Mana | 6 sec | Golems grant 188 Life Regenerated per second Golems grant 20% increased Defences 17% increased Character Size | — | — |
| 39 | 99 | 64 Mana | 6 sec | Golems grant 191 Life Regenerated per second Golems grant 20% increased Defences 17% increased Character Size | — | — |
| 40 | 100 | 64 Mana | 6 sec | Golems grant 194 Life Regenerated per second Golems grant 20% increased Defences 17% increased Character Size | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | 5% increased Buff Effect |
| 10% | 10% increased Buff Effect |
| 15% | 15% increased Buff Effect |
| 20% | 20% increased Buff Effect |
| 23% | 23% increased Buff Effect |
| 30% | 30% increased Buff Effect |
Your Summoned Elemental, Chaos or Stone Golem becomes a clockwork creation.
Your Summoned Elemental, Chaos or Stone Golem becomes a miraculous creation.
Your Summoned Elemental, Chaos or Stone Golem becomes a lightbringer golem.
Your Summoned Elemental, Chaos or Stone Golem becomes a darkshard golem.