Starfall Reap Effect
Your Reap becomes a Starfall Effect.


Active
A bloody scythe swipes across a selected area, applying a physical damage over time debuff and hitting enemies with physical damage. If any survive, you gain a blood charge which raises the damage and cost of the skill. Players can have 5 maximum blood charges.
Deals +5% more Damage per Blood Charge
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 28 | 25 | 6% | 5000% | 199,345 | 0 |
| 2 | 31 | 26 | 6% | 6000% | 285,815 | 199,345 |
| 3 | 34 | 28 | 6% | 6000% | 401,344 | 485,160 |
| 4 | 37 | 30 | 6% | 6000% | 554,379 | 886,504 |
| 5 | 40 | 31 | 6% | 7000% | 477,437 | 1,440,883 |
| 6 | 42 | 32 | 6% | 7000% | 583,786 | 1,918,320 |
| 7 | 44 | 33 | 6% | 7000% | 710,359 | 2,502,106 |
| 8 | 46 | 34 | 6% | 8000% | 1,355,511 | 3,212,465 |
| 9 | 48 | 35 | 6% | 8000% | 1,138,877 | 4,567,976 |
| 10 | 50 | 36 | 6% | 8000% | 1,368,233 | 5,706,853 |
| 11 | 52 | 37 | 6% | 8000% | 1,638,338 | 7,075,086 |
| 12 | 54 | 38 | 6% | 9000% | 1,956,648 | 8,713,424 |
| 13 | 56 | 39 | 6% | 9000% | 3,655,184 | 10,670,072 |
| 14 | 58 | 40 | 6% | 9000% | 3,017,327 | 14,325,256 |
| 15 | 60 | 41 | 6% | 10000% | 7,759,995 | 17,342,583 |
| 16 | 62 | 42 | 6% | 10000% | 15,138,193 | 25,102,578 |
| 17 | 64 | 43 | 6% | 10000% | 26,083,825 | 40,240,771 |
| 18 | 66 | 44 | 6% | 11000% | 62,620,247 | 66,324,596 |
| 19 | 68 | 45 | 6% | 11000% | 211,708,088 | 128,944,843 |
| 20 | 70 | 46 | 6% | 11000% | — | 340,652,931 |
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 47 | 6% | 11000% | — | — |
| 22 | 74 | 48 | 6% | 11000% | — | — |
| 23 | 76 | 49 | 6% | 11000% | — | — |
| 24 | 78 | 50 | 6% | 11000% | — | — |
| 25 | 80 | 51 | 6% | 11000% | — | — |
| 26 | 82 | 52 | 6% | 11000% | — | — |
| 27 | 84 | 53 | 6% | 11000% | — | — |
| 28 | 86 | 54 | 6% | 11000% | — | — |
| 29 | 88 | 55 | 6% | 11000% | — | — |
| 30 | 90 | 56 | 6% | 11000% | — | — |
| 31 | 91 | 57 | 6% | 11000% | — | — |
| 32 | 92 | 58 | 6% | 11000% | — | — |
| 33 | 93 | 58 | 6% | 11000% | — | — |
| 34 | 94 | 58 | 6% | 11000% | — | — |
| 35 | 95 | 60 | 6% | 11000% | — | — |
| 36 | 96 | 60 | 6% | 11000% | — | — |
| 37 | 97 | 60 | 6% | 11000% | — | — |
| 38 | 98 | 60 | 6% | 11000% | — | — |
| 39 | 99 | 61 | 6% | 11000% | — | — |
| 40 | 100 | 61 | 6% | 11000% | — | — |
Your Reap becomes a Starfall Effect.
Your Reap becomes a Vine Effect.