Invisible Buff Effect
Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem.


Active
Enchants your shield with the power of storms, which lashes out to deal arcing lightning damage to attackers when you block them.
40% chance to Shock enemies
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cooldown | Mana reservation | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 1 sec | 2500% | 6% | 12000% | +18% Chance to Block Spell Damage while holding a Shield | 49,725 | 0 |
| 2 | 20 | 1 sec | 2500% | 6% | 12000% | +18% Chance to Block Spell Damage while holding a Shield | 95,714 | 49,725 |
| 3 | 24 | 1 sec | 2500% | 6% | 12000% | +19% Chance to Block Spell Damage while holding a Shield | 169,595 | 145,439 |
| 4 | 28 | 1 sec | 2500% | 6% | 12000% | +19% Chance to Block Spell Damage while holding a Shield | 199,345 | 315,034 |
| 5 | 31 | 1 sec | 2500% | 6% | 12000% | +19% Chance to Block Spell Damage while holding a Shield | 285,815 | 514,379 |
| 6 | 34 | 1 sec | 2500% | 6% | 12000% | +20% Chance to Block Spell Damage while holding a Shield | 401,344 | 800,194 |
| 7 | 37 | 1 sec | 2500% | 6% | 12000% | +20% Chance to Block Spell Damage while holding a Shield | 554,379 | 1,201,538 |
| 8 | 40 | 1 sec | 2500% | 6% | 12000% | +21% Chance to Block Spell Damage while holding a Shield | 755,049 | 1,755,917 |
| 9 | 43 | 1 sec | 2500% | 6% | 12000% | +21% Chance to Block Spell Damage while holding a Shield | 1,016,533 | 2,510,966 |
| 10 | 46 | 1 sec | 2500% | 6% | 12000% | +21% Chance to Block Spell Damage while holding a Shield | 1,898,602 | 3,527,499 |
| 11 | 49 | 1 sec | 2500% | 6% | 12000% | +22% Chance to Block Spell Damage while holding a Shield | 1,964,019 | 5,426,101 |
| 12 | 52 | 1 sec | 2500% | 6% | 12000% | +22% Chance to Block Spell Damage while holding a Shield | 2,573,731 | 7,390,120 |
| 13 | 55 | 1 sec | 2500% | 6% | 12000% | +23% Chance to Block Spell Damage while holding a Shield | 4,676,439 | 9,963,851 |
| 14 | 58 | 1 sec | 2500% | 6% | 12000% | +23% Chance to Block Spell Damage while holding a Shield | 3,017,327 | 14,640,290 |
| 15 | 60 | 1 sec | 2500% | 6% | 12000% | +23% Chance to Block Spell Damage while holding a Shield | 7,823,001 | 17,657,617 |
| 16 | 62 | 1 sec | 2500% | 6% | 12000% | +24% Chance to Block Spell Damage while holding a Shield | 15,264,208 | 25,480,618 |
| 17 | 64 | 1 sec | 2500% | 6% | 12000% | +24% Chance to Block Spell Damage while holding a Shield | 26,272,845 | 40,744,826 |
| 18 | 66 | 1 sec | 2500% | 6% | 12000% | +25% Chance to Block Spell Damage while holding a Shield | 62,872,274 | 67,017,671 |
| 19 | 68 | 1 sec | 2500% | 6% | 12000% | +25% Chance to Block Spell Damage while holding a Shield | 212,023,122 | 129,889,945 |
| 20 | 70 | 1 sec | 2500% | 6% | 12000% | +25% Chance to Block Spell Damage while holding a Shield | — | 341,913,067 |
| Gem level | Required level | Cooldown | Mana reservation | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|---|
| 21 | 72 | 1 sec | 2500% | 6% | 12000% | +26% Chance to Block Spell Damage while holding a Shield | — | — |
| 22 | 74 | 1 sec | 2500% | 6% | 12000% | +26% Chance to Block Spell Damage while holding a Shield | — | — |
| 23 | 76 | 1 sec | 2500% | 6% | 12000% | +27% Chance to Block Spell Damage while holding a Shield | — | — |
| 24 | 78 | 1 sec | 2500% | 6% | 12000% | +27% Chance to Block Spell Damage while holding a Shield | — | — |
| 25 | 80 | 1 sec | 2500% | 6% | 12000% | +27% Chance to Block Spell Damage while holding a Shield | — | — |
| 26 | 82 | 1 sec | 2500% | 6% | 12000% | +28% Chance to Block Spell Damage while holding a Shield | — | — |
| 27 | 84 | 1 sec | 2500% | 6% | 12000% | +28% Chance to Block Spell Damage while holding a Shield | — | — |
| 28 | 86 | 1 sec | 2500% | 6% | 12000% | +29% Chance to Block Spell Damage while holding a Shield | — | — |
| 29 | 88 | 1 sec | 2500% | 6% | 12000% | +29% Chance to Block Spell Damage while holding a Shield | — | — |
| 30 | 90 | 1 sec | 2500% | 6% | 12000% | +29% Chance to Block Spell Damage while holding a Shield | — | — |
| 31 | 91 | 1 sec | 2500% | 6% | 12000% | +30% Chance to Block Spell Damage while holding a Shield | — | — |
| 32 | 92 | 1 sec | 2500% | 6% | 12000% | +30% Chance to Block Spell Damage while holding a Shield | — | — |
| 33 | 93 | 1 sec | 2500% | 6% | 12000% | +30% Chance to Block Spell Damage while holding a Shield | — | — |
| 34 | 94 | 1 sec | 2500% | 6% | 12000% | +30% Chance to Block Spell Damage while holding a Shield | — | — |
| 35 | 95 | 1 sec | 2500% | 6% | 12000% | +31% Chance to Block Spell Damage while holding a Shield | — | — |
| 36 | 96 | 1 sec | 2500% | 6% | 12000% | +31% Chance to Block Spell Damage while holding a Shield | — | — |
| 37 | 97 | 1 sec | 2500% | 6% | 12000% | +31% Chance to Block Spell Damage while holding a Shield | — | — |
| 38 | 98 | 1 sec | 2500% | 6% | 12000% | +31% Chance to Block Spell Damage while holding a Shield | — | — |
| 39 | 99 | 1 sec | 2500% | 6% | 12000% | +31% Chance to Block Spell Damage while holding a Shield | — | — |
| 40 | 100 | 1 sec | 2500% | 6% | 12000% | +31% Chance to Block Spell Damage while holding a Shield | — | — |
Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem.
Your Tempest Shield becomes a Celestial Effect.
Your Tempest Shield becomes a Fungal Effect.