Invisible Buff Effect
Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem.


Active
Enchants your shield with the power of storms, which lashes out to deal arcing lightning damage to attackers when you block them.
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
40% chance to Shock enemies
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cooldown | Mana reservation | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 1 sec | 25% | 6% | 220% | Deals 38 to 115 Lightning Damage +18% Chance to Block Spell Damage while holding a Shield | 49,725 | 0 |
| 2 | 20 | 1 sec | 25% | 6% | 220% | Deals 51 to 154 Lightning Damage +18% Chance to Block Spell Damage while holding a Shield | 95,714 | 49,725 |
| 3 | 24 | 1 sec | 25% | 6% | 220% | Deals 68 to 203 Lightning Damage +19% Chance to Block Spell Damage while holding a Shield | 169,595 | 145,439 |
| 4 | 28 | 1 sec | 25% | 6% | 220% | Deals 88 to 264 Lightning Damage +19% Chance to Block Spell Damage while holding a Shield | 199,345 | 315,034 |
| 5 | 31 | 1 sec | 25% | 6% | 220% | Deals 106 to 318 Lightning Damage +19% Chance to Block Spell Damage while holding a Shield | 285,815 | 514,379 |
| 6 | 34 | 1 sec | 25% | 6% | 220% | Deals 128 to 383 Lightning Damage +20% Chance to Block Spell Damage while holding a Shield | 401,344 | 800,194 |
| 7 | 37 | 1 sec | 25% | 6% | 220% | Deals 153 to 458 Lightning Damage +20% Chance to Block Spell Damage while holding a Shield | 554,379 | 1,201,538 |
| 8 | 40 | 1 sec | 25% | 6% | 220% | Deals 182 to 545 Lightning Damage +21% Chance to Block Spell Damage while holding a Shield | 755,049 | 1,755,917 |
| 9 | 43 | 1 sec | 25% | 6% | 220% | Deals 215 to 646 Lightning Damage +21% Chance to Block Spell Damage while holding a Shield | 1,016,533 | 2,510,966 |
| 10 | 46 | 1 sec | 25% | 6% | 220% | Deals 255 to 764 Lightning Damage +21% Chance to Block Spell Damage while holding a Shield | 1,898,602 | 3,527,499 |
| 11 | 49 | 1 sec | 25% | 6% | 220% | Deals 300 to 901 Lightning Damage +22% Chance to Block Spell Damage while holding a Shield | 1,964,019 | 5,426,101 |
| 12 | 52 | 1 sec | 25% | 6% | 220% | Deals 353 to 1060 Lightning Damage +22% Chance to Block Spell Damage while holding a Shield | 2,573,731 | 7,390,120 |
| 13 | 55 | 1 sec | 25% | 6% | 220% | Deals 415 to 1244 Lightning Damage +23% Chance to Block Spell Damage while holding a Shield | 4,676,439 | 9,963,851 |
| 14 | 58 | 1 sec | 25% | 6% | 220% | Deals 486 to 1457 Lightning Damage +23% Chance to Block Spell Damage while holding a Shield | 3,017,327 | 14,640,290 |
| 15 | 60 | 1 sec | 25% | 6% | 220% | Deals 539 to 1616 Lightning Damage +23% Chance to Block Spell Damage while holding a Shield | 7,823,001 | 17,657,617 |
| 16 | 62 | 1 sec | 25% | 6% | 220% | Deals 597 to 1792 Lightning Damage +24% Chance to Block Spell Damage while holding a Shield | 15,264,208 | 25,480,618 |
| 17 | 64 | 1 sec | 25% | 6% | 220% | Deals 662 to 1985 Lightning Damage +24% Chance to Block Spell Damage while holding a Shield | 26,272,845 | 40,744,826 |
| 18 | 66 | 1 sec | 25% | 6% | 220% | Deals 733 to 2198 Lightning Damage +25% Chance to Block Spell Damage while holding a Shield | 62,872,274 | 67,017,671 |
| 19 | 68 | 1 sec | 25% | 6% | 220% | Deals 811 to 2432 Lightning Damage +25% Chance to Block Spell Damage while holding a Shield | 212,023,122 | 129,889,945 |
| 20 | 70 | 1 sec | 25% | 6% | 220% | Deals 896 to 2688 Lightning Damage +25% Chance to Block Spell Damage while holding a Shield | — | 341,913,067 |
| Gem level | Required level | Cooldown | Mana reservation | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|---|
| 21 | 72 | 1 sec | 25% | 6% | 220% | Deals 990 to 2970 Lightning Damage +26% Chance to Block Spell Damage while holding a Shield | — | — |
| 22 | 74 | 1 sec | 25% | 6% | 220% | Deals 1093 to 3280 Lightning Damage +26% Chance to Block Spell Damage while holding a Shield | — | — |
| 23 | 76 | 1 sec | 25% | 6% | 220% | Deals 1207 to 3620 Lightning Damage +27% Chance to Block Spell Damage while holding a Shield | — | — |
| 24 | 78 | 1 sec | 25% | 6% | 220% | Deals 1331 to 3992 Lightning Damage +27% Chance to Block Spell Damage while holding a Shield | — | — |
| 25 | 80 | 1 sec | 25% | 6% | 220% | Deals 1467 to 4401 Lightning Damage +27% Chance to Block Spell Damage while holding a Shield | — | — |
| 26 | 82 | 1 sec | 25% | 6% | 220% | Deals 1617 to 4850 Lightning Damage +28% Chance to Block Spell Damage while holding a Shield | — | — |
| 27 | 84 | 1 sec | 25% | 6% | 220% | Deals 1780 to 5341 Lightning Damage +28% Chance to Block Spell Damage while holding a Shield | — | — |
| 28 | 86 | 1 sec | 25% | 6% | 220% | Deals 1960 to 5880 Lightning Damage +29% Chance to Block Spell Damage while holding a Shield | — | — |
| 29 | 88 | 1 sec | 25% | 6% | 220% | Deals 2157 to 6470 Lightning Damage +29% Chance to Block Spell Damage while holding a Shield | — | — |
| 30 | 90 | 1 sec | 25% | 6% | 220% | Deals 2372 to 7116 Lightning Damage +29% Chance to Block Spell Damage while holding a Shield | — | — |
| 31 | 91 | 1 sec | 25% | 6% | 220% | Deals 2487 to 7462 Lightning Damage +30% Chance to Block Spell Damage while holding a Shield | — | — |
| 32 | 92 | 1 sec | 25% | 6% | 220% | Deals 2608 to 7824 Lightning Damage +30% Chance to Block Spell Damage while holding a Shield | — | — |
| 33 | 93 | 1 sec | 25% | 6% | 220% | Deals 2734 to 8203 Lightning Damage +30% Chance to Block Spell Damage while holding a Shield | — | — |
| 34 | 94 | 1 sec | 25% | 6% | 220% | Deals 2866 to 8599 Lightning Damage +30% Chance to Block Spell Damage while holding a Shield | — | — |
| 35 | 95 | 1 sec | 25% | 6% | 220% | Deals 3004 to 9013 Lightning Damage +31% Chance to Block Spell Damage while holding a Shield | — | — |
| 36 | 96 | 1 sec | 25% | 6% | 220% | Deals 3149 to 9447 Lightning Damage +31% Chance to Block Spell Damage while holding a Shield | — | — |
| 37 | 97 | 1 sec | 25% | 6% | 220% | Deals 3300 to 9900 Lightning Damage +31% Chance to Block Spell Damage while holding a Shield | — | — |
| 38 | 98 | 1 sec | 25% | 6% | 220% | Deals 3458 to 10375 Lightning Damage +31% Chance to Block Spell Damage while holding a Shield | — | — |
| 39 | 99 | 1 sec | 25% | 6% | 220% | Deals 3624 to 10871 Lightning Damage +31% Chance to Block Spell Damage while holding a Shield | — | — |
| 40 | 100 | 1 sec | 25% | 6% | 220% | Deals 3797 to 11390 Lightning Damage +31% Chance to Block Spell Damage while holding a Shield | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | 10% chance to Shock enemies |
| 10% | 20% chance to Shock enemies |
| 15% | 30% chance to Shock enemies |
| 20% | 40% chance to Shock enemies |
| 23% | 46% chance to Shock enemies |
| 30% | 60% chance to Shock enemies |
Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem.
Your Tempest Shield becomes a Celestial Effect.
Your Tempest Shield becomes a Fungal Effect.