Celestial Boneshatter Effect
Your Boneshatter becomes a Celestial Effect.


Transfigured
Attack enemies with a forceful melee strike. Stunning an enemy with the strike releases a damaging pulse. Requires a Mace, Sceptre, Axe or Staff.
20% more Damage against Stunned Enemies
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 28 | 9 | 23600% | 20% chance to double Stun Duration | 199,345 | 0 |
| 2 | 31 | 9 | 25050% | 21% chance to double Stun Duration | 285,815 | 199,345 |
| 3 | 34 | 9 | 26520% | 22% chance to double Stun Duration | 401,344 | 485,160 |
| 4 | 37 | 9 | 28000% | 23% chance to double Stun Duration | 554,379 | 886,504 |
| 5 | 40 | 10 | 29500% | 24% chance to double Stun Duration | 477,437 | 1,440,883 |
| 6 | 42 | 10 | 30940% | 25% chance to double Stun Duration | 583,786 | 1,918,320 |
| 7 | 44 | 10 | 32380% | 26% chance to double Stun Duration | 710,359 | 2,502,106 |
| 8 | 46 | 10 | 33840% | 27% chance to double Stun Duration | 1,355,511 | 3,212,465 |
| 9 | 48 | 10 | 35300% | 28% chance to double Stun Duration | 1,138,877 | 4,567,976 |
| 10 | 50 | 10 | 36780% | 29% chance to double Stun Duration | 1,368,233 | 5,706,853 |
| 11 | 52 | 10 | 38270% | 30% chance to double Stun Duration | 1,638,338 | 7,075,086 |
| 12 | 54 | 11 | 39760% | 31% chance to double Stun Duration | 1,956,648 | 8,713,424 |
| 13 | 56 | 11 | 41260% | 32% chance to double Stun Duration | 3,655,184 | 10,670,072 |
| 14 | 58 | 11 | 42770% | 33% chance to double Stun Duration | 3,017,327 | 14,325,256 |
| 15 | 60 | 11 | 44290% | 34% chance to double Stun Duration | 7,759,995 | 17,342,583 |
| 16 | 62 | 11 | 45820% | 35% chance to double Stun Duration | 15,138,193 | 25,102,578 |
| 17 | 64 | 11 | 47360% | 36% chance to double Stun Duration | 26,083,825 | 40,240,771 |
| 18 | 66 | 12 | 48900% | 37% chance to double Stun Duration | 62,620,247 | 66,324,596 |
| 19 | 68 | 12 | 50460% | 38% chance to double Stun Duration | 211,708,088 | 128,944,843 |
| 20 | 70 | 12 | 52020% | 39% chance to double Stun Duration | — | 340,652,931 |
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 12 | 53590% | 40% chance to double Stun Duration | — | — |
| 22 | 74 | 12 | 55170% | 41% chance to double Stun Duration | — | — |
| 23 | 76 | 12 | 56760% | 42% chance to double Stun Duration | — | — |
| 24 | 78 | 12 | 58360% | 43% chance to double Stun Duration | — | — |
| 25 | 80 | 13 | 59970% | 44% chance to double Stun Duration | — | — |
| 26 | 82 | 13 | 61590% | 45% chance to double Stun Duration | — | — |
| 27 | 84 | 13 | 63220% | 46% chance to double Stun Duration | — | — |
| 28 | 86 | 13 | 64850% | 47% chance to double Stun Duration | — | — |
| 29 | 88 | 13 | 66490% | 48% chance to double Stun Duration | — | — |
| 30 | 90 | 13 | 68160% | 49% chance to double Stun Duration | — | — |
| 31 | 91 | 13 | 68980% | 49% chance to double Stun Duration | — | — |
| 32 | 92 | 14 | 69820% | 50% chance to double Stun Duration | — | — |
| 33 | 93 | 14 | 70650% | 50% chance to double Stun Duration | — | — |
| 34 | 94 | 14 | 71490% | 51% chance to double Stun Duration | — | — |
| 35 | 95 | 14 | 72330% | 51% chance to double Stun Duration | — | — |
| 36 | 96 | 14 | 73170% | 52% chance to double Stun Duration | — | — |
| 37 | 97 | 14 | 74010% | 52% chance to double Stun Duration | — | — |
| 38 | 98 | 14 | 74860% | 53% chance to double Stun Duration | — | — |
| 39 | 99 | 14 | 75700% | 53% chance to double Stun Duration | — | — |
| 40 | 100 | 14 | 76560% | 54% chance to double Stun Duration | — | — |
Your Boneshatter becomes a Celestial Effect.