Spark Spiders Effect
Your Sparks become skittering spiders of raw electrical energy


Vaal
Continuously launches unpredictable sparks in all directions that move randomly until they hit an enemy or expire.
Fires 2 Projectiles
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Vaal souls | Soul gain prevention | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 30 | 5 sec | 6% | -4000% | 70 | 0 |
| 2 | 2 | 30 | 5 sec | 6% | -4000% | 308 | 70 |
| 3 | 4 | 30 | 5 sec | 6% | -4000% | 1,554 | 378 |
| 4 | 7 | 30 | 5 sec | 6% | -4000% | 6,667 | 1,932 |
| 5 | 11 | 30 | 5 sec | 6% | -4000% | 26,047 | 8,599 |
| 6 | 16 | 30 | 5 sec | 6% | -4000% | 49,725 | 34,646 |
| 7 | 20 | 30 | 5 sec | 6% | -4000% | 95,714 | 84,371 |
| 8 | 24 | 30 | 5 sec | 6% | -4000% | 169,595 | 180,085 |
| 9 | 28 | 30 | 5 sec | 6% | -4000% | 283,759 | 349,680 |
| 10 | 32 | 30 | 5 sec | 6% | -4000% | 453,996 | 633,439 |
| 11 | 36 | 30 | 5 sec | 6% | -4000% | 703,128 | 1,087,435 |
| 12 | 40 | 30 | 5 sec | 6% | -4000% | 1,061,223 | 1,790,563 |
| 13 | 44 | 30 | 5 sec | 6% | -4000% | 2,065,870 | 2,851,786 |
| 14 | 48 | 30 | 5 sec | 6% | -4000% | 2,507,110 | 4,917,656 |
| 15 | 52 | 30 | 5 sec | 6% | -4000% | 5,798,936 | 7,424,766 |
| 16 | 56 | 30 | 5 sec | 6% | -4000% | 15,083,919 | 13,223,702 |
| 17 | 60 | 30 | 5 sec | 6% | -4000% | 27,792,735 | 28,307,621 |
| 18 | 64 | 30 | 5 sec | 6% | -4000% | 43,869,739 | 56,100,356 |
| 19 | 67 | 30 | 5 sec | 6% | -4000% | 242,081,556 | 99,970,095 |
| 20 | 70 | 30 | 5 sec | 6% | -4000% | — | 342,051,651 |
| Gem level | Required level | Vaal souls | Soul gain prevention | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 21 | 72 | 30 | 5 sec | 6% | -4000% | — | — |
| 22 | 74 | 30 | 5 sec | 6% | -4000% | — | — |
| 23 | 76 | 30 | 5 sec | 6% | -4000% | — | — |
| 24 | 78 | 30 | 5 sec | 6% | -4000% | — | — |
| 25 | 80 | 30 | 5 sec | 6% | -4000% | — | — |
| 26 | 82 | 30 | 5 sec | 6% | -4000% | — | — |
| 27 | 84 | 30 | 5 sec | 6% | -4000% | — | — |
| 28 | 86 | 30 | 5 sec | 6% | -4000% | — | — |
| 29 | 88 | 30 | 5 sec | 6% | -4000% | — | — |
| 30 | 90 | 30 | 5 sec | 6% | -4000% | — | — |
| 31 | 91 | 30 | 5 sec | 6% | -4000% | — | — |
| 32 | 92 | 30 | 5 sec | 6% | -4000% | — | — |
| 33 | 93 | 30 | 5 sec | 6% | -4000% | — | — |
| 34 | 94 | 30 | 5 sec | 6% | -4000% | — | — |
| 35 | 95 | 30 | 5 sec | 6% | -4000% | — | — |
| 36 | 96 | 30 | 5 sec | 6% | -4000% | — | — |
| 37 | 97 | 30 | 5 sec | 6% | -4000% | — | — |
| 38 | 98 | 30 | 5 sec | 6% | -4000% | — | — |
| 39 | 99 | 30 | 5 sec | 6% | -4000% | — | — |
| 40 | 100 | 30 | 5 sec | 6% | -4000% | — | — |
Your Sparks become skittering spiders of raw electrical energy
Your Spark becomes an Automaton Effect.
Your Spark becomes a Celestial Effect.
Your Spark becomes a Void Effect.