Tiki Totem Skin
Your Spell or Ballista totem becomes a coloured totem that has carved tiki designs.


Transfigured
Summons a ballista totem that attacks with forking arrows. Requires a Bow.
Projectiles have 40% chance for an additional Projectile when Forking
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | -1000% | +2 to maximum number of Summoned Totems | 15,249 | 0 |
| 2 | 15 | 8 | -790% | +2 to maximum number of Summoned Totems | 41,517 | 15,249 |
| 3 | 19 | 8 | -580% | +2 to maximum number of Summoned Totems | 81,983 | 56,766 |
| 4 | 23 | 9 | -370% | +2 to maximum number of Summoned Totems | 147,968 | 138,749 |
| 5 | 27 | 9 | -160% | +2 to maximum number of Summoned Totems | 250,557 | 286,717 |
| 6 | 31 | 9 | 50% | +2 to maximum number of Summoned Totems | 405,086 | 537,274 |
| 7 | 35 | 10 | 260% | +2 to maximum number of Summoned Totems | 447,718 | 942,360 |
| 8 | 38 | 10 | 470% | +2 to maximum number of Summoned Totems | 615,318 | 1,390,078 |
| 9 | 41 | 10 | 680% | +2 to maximum number of Summoned Totems | 834,639 | 2,005,396 |
| 10 | 44 | 10 | 890% | +2 to maximum number of Summoned Totems | 1,570,760 | 2,840,035 |
| 11 | 47 | 11 | 1110% | +3 to maximum number of Summoned Totems | 1,633,987 | 4,410,795 |
| 12 | 50 | 11 | 1320% | +3 to maximum number of Summoned Totems | 2,151,030 | 6,044,782 |
| 13 | 53 | 11 | 1530% | +3 to maximum number of Summoned Totems | 2,812,189 | 8,195,812 |
| 14 | 56 | 11 | 1740% | +3 to maximum number of Summoned Totems | 5,099,360 | 11,008,001 |
| 15 | 59 | 12 | 1950% | +3 to maximum number of Summoned Totems | 9,400,731 | 16,107,361 |
| 16 | 62 | 12 | 2160% | +3 to maximum number of Summoned Totems | 15,273,366 | 25,508,092 |
| 17 | 64 | 12 | 2370% | +3 to maximum number of Summoned Totems | 26,286,582 | 40,781,458 |
| 18 | 66 | 12 | 2580% | +3 to maximum number of Summoned Totems | 62,890,590 | 67,068,040 |
| 19 | 68 | 12 | 2790% | +3 to maximum number of Summoned Totems | 212,046,017 | 129,958,630 |
| 20 | 70 | 13 | 3000% | +3 to maximum number of Summoned Totems | — | 342,004,647 |
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 13 | 3210% | +3 to maximum number of Summoned Totems | — | — |
| 22 | 74 | 13 | 3420% | +4 to maximum number of Summoned Totems | — | — |
| 23 | 76 | 13 | 3630% | +4 to maximum number of Summoned Totems | — | — |
| 24 | 78 | 13 | 3840% | +4 to maximum number of Summoned Totems | — | — |
| 25 | 80 | 13 | 4050% | +4 to maximum number of Summoned Totems | — | — |
| 26 | 82 | 14 | 4260% | +4 to maximum number of Summoned Totems | — | — |
| 27 | 84 | 14 | 4470% | +4 to maximum number of Summoned Totems | — | — |
| 28 | 86 | 14 | 4680% | +4 to maximum number of Summoned Totems | — | — |
| 29 | 88 | 14 | 4890% | +4 to maximum number of Summoned Totems | — | — |
| 30 | 90 | 14 | 5110% | +4 to maximum number of Summoned Totems | — | — |
| 31 | 91 | 14 | 5210% | +4 to maximum number of Summoned Totems | — | — |
| 32 | 92 | 14 | 5320% | +4 to maximum number of Summoned Totems | — | — |
| 33 | 93 | 14 | 5420% | +4 to maximum number of Summoned Totems | — | — |
| 34 | 94 | 15 | 5530% | +4 to maximum number of Summoned Totems | — | — |
| 35 | 95 | 15 | 5630% | +4 to maximum number of Summoned Totems | — | — |
| 36 | 96 | 15 | 5740% | +4 to maximum number of Summoned Totems | — | — |
| 37 | 97 | 15 | 5840% | +4 to maximum number of Summoned Totems | — | — |
| 38 | 98 | 15 | 5950% | +4 to maximum number of Summoned Totems | — | — |
| 39 | 99 | 15 | 6050% | +4 to maximum number of Summoned Totems | — | — |
| 40 | 100 | 15 | 6160% | +4 to maximum number of Summoned Totems | — | — |
Your Spell or Ballista totem becomes a coloured totem that has carved tiki designs.
Your Spell or Ballista totem becomes a carved stone totem with two faces.
Your Spell or Ballista totem becomes an eagle guardian.
Your Spell or Ballista totem becomes an ancient ziggurat.
Your Spell or Ballista totem becomes a golden dragon.
Your Spell or Ballista totem becomes an Arcane Tome.
Your Spell or Ballista totem becomes a Pylon of Pain.
Replaces the default skin on your ballista totems with a Demonic Arctic version.
Your Spell or Ballista totem becomes a twisted skull totem.
Your Spell or Ballista totem becomes a darkshard totem.
Your Spell or Ballista totem becomes a Ghastly Mariner's totem.
Your Spell or Ballista totem becomes a Challenger's Ancestral totem.
Your Spell or Ballista totem becomes a Defender's Ancestral totem.