Tiki Totem Skin
Your Spell or Ballista totem becomes a coloured totem that has carved tiki designs.


Transfigured
Summons a ballista totem that attacks with forking arrows. Requires a Bow.
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
Projectiles have 40% chance for an additional Projectile when Forking
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 12 | 8 Mana | 90% | +2 to maximum number of Summoned Totems | 15,249 | 0 |
| 2 | 15 | 8 Mana | 92.1% | +2 to maximum number of Summoned Totems | 41,517 | 15,249 |
| 3 | 19 | 8 Mana | 94.2% | +2 to maximum number of Summoned Totems | 81,983 | 56,766 |
| 4 | 23 | 9 Mana | 96.3% | +2 to maximum number of Summoned Totems | 147,968 | 138,749 |
| 5 | 27 | 9 Mana | 98.4% | +2 to maximum number of Summoned Totems | 250,557 | 286,717 |
| 6 | 31 | 9 Mana | 100.5% | +2 to maximum number of Summoned Totems | 405,086 | 537,274 |
| 7 | 35 | 10 Mana | 102.6% | +2 to maximum number of Summoned Totems | 447,718 | 942,360 |
| 8 | 38 | 10 Mana | 104.7% | +2 to maximum number of Summoned Totems | 615,318 | 1,390,078 |
| 9 | 41 | 10 Mana | 106.8% | +2 to maximum number of Summoned Totems | 834,639 | 2,005,396 |
| 10 | 44 | 10 Mana | 108.9% | +2 to maximum number of Summoned Totems | 1,570,760 | 2,840,035 |
| 11 | 47 | 11 Mana | 111.1% | +3 to maximum number of Summoned Totems | 1,633,987 | 4,410,795 |
| 12 | 50 | 11 Mana | 113.2% | +3 to maximum number of Summoned Totems | 2,151,030 | 6,044,782 |
| 13 | 53 | 11 Mana | 115.3% | +3 to maximum number of Summoned Totems | 2,812,189 | 8,195,812 |
| 14 | 56 | 11 Mana | 117.4% | +3 to maximum number of Summoned Totems | 5,099,360 | 11,008,001 |
| 15 | 59 | 12 Mana | 119.5% | +3 to maximum number of Summoned Totems | 9,400,731 | 16,107,361 |
| 16 | 62 | 12 Mana | 121.6% | +3 to maximum number of Summoned Totems | 15,273,366 | 25,508,092 |
| 17 | 64 | 12 Mana | 123.7% | +3 to maximum number of Summoned Totems | 26,286,582 | 40,781,458 |
| 18 | 66 | 12 Mana | 125.8% | +3 to maximum number of Summoned Totems | 62,890,590 | 67,068,040 |
| 19 | 68 | 12 Mana | 127.9% | +3 to maximum number of Summoned Totems | 212,046,017 | 129,958,630 |
| 20 | 70 | 13 Mana | 130% | +3 to maximum number of Summoned Totems | — | 342,004,647 |
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 13 Mana | 132.1% | +3 to maximum number of Summoned Totems | — | — |
| 22 | 74 | 13 Mana | 134.2% | +4 to maximum number of Summoned Totems | — | — |
| 23 | 76 | 13 Mana | 136.3% | +4 to maximum number of Summoned Totems | — | — |
| 24 | 78 | 13 Mana | 138.4% | +4 to maximum number of Summoned Totems | — | — |
| 25 | 80 | 13 Mana | 140.5% | +4 to maximum number of Summoned Totems | — | — |
| 26 | 82 | 14 Mana | 142.6% | +4 to maximum number of Summoned Totems | — | — |
| 27 | 84 | 14 Mana | 144.7% | +4 to maximum number of Summoned Totems | — | — |
| 28 | 86 | 14 Mana | 146.8% | +4 to maximum number of Summoned Totems | — | — |
| 29 | 88 | 14 Mana | 148.9% | +4 to maximum number of Summoned Totems | — | — |
| 30 | 90 | 14 Mana | 151.1% | +4 to maximum number of Summoned Totems | — | — |
| 31 | 91 | 14 Mana | 152.1% | +4 to maximum number of Summoned Totems | — | — |
| 32 | 92 | 14 Mana | 153.2% | +4 to maximum number of Summoned Totems | — | — |
| 33 | 93 | 14 Mana | 154.2% | +4 to maximum number of Summoned Totems | — | — |
| 34 | 94 | 15 Mana | 155.3% | +4 to maximum number of Summoned Totems | — | — |
| 35 | 95 | 15 Mana | 156.3% | +4 to maximum number of Summoned Totems | — | — |
| 36 | 96 | 15 Mana | 157.4% | +4 to maximum number of Summoned Totems | — | — |
| 37 | 97 | 15 Mana | 158.4% | +4 to maximum number of Summoned Totems | — | — |
| 38 | 98 | 15 Mana | 159.5% | +4 to maximum number of Summoned Totems | — | — |
| 39 | 99 | 15 Mana | 160.5% | +4 to maximum number of Summoned Totems | — | — |
| 40 | 100 | 15 Mana | 161.6% | +4 to maximum number of Summoned Totems | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | Projectiles have 10% chance for an additional Projectile when Forking |
| 10% | Projectiles have 20% chance for an additional Projectile when Forking |
| 15% | Projectiles have 30% chance for an additional Projectile when Forking |
| 20% | Projectiles have 40% chance for an additional Projectile when Forking |
| 23% | Projectiles have 46% chance for an additional Projectile when Forking |
| 30% | Projectiles have 60% chance for an additional Projectile when Forking |
Your Spell or Ballista totem becomes a coloured totem that has carved tiki designs.
Your Spell or Ballista totem becomes a carved stone totem with two faces.
Your Spell or Ballista totem becomes an eagle guardian.
Your Spell or Ballista totem becomes an ancient ziggurat.
Your Spell or Ballista totem becomes a golden dragon.
Your Spell or Ballista totem becomes an Arcane Tome.
Your Spell or Ballista totem becomes a Pylon of Pain.
Replaces the default skin on your ballista totems with a Demonic Arctic version.
Your Spell or Ballista totem becomes a twisted skull totem.
Your Spell or Ballista totem becomes a darkshard totem.
Your Spell or Ballista totem becomes a Ghastly Mariner's totem.
Your Spell or Ballista totem becomes a Challenger's Ancestral totem.
Your Spell or Ballista totem becomes a Defender's Ancestral totem.