Tiki Totem Skin
Your Spell or Ballista totem becomes a coloured totem that has carved tiki designs.


Transfigured
Summons a ring of ballista totems around a targeted location. These ballistae fire once at the targeted location and then expire. Requires a Bow.
20% more Projectile Damage
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3500% | +3 to maximum number of Summoned Totems Arrows Pierce 6 additional Targets | 15,249 | 0 |
| 2 | 15 | 8 | 3680% | +3 to maximum number of Summoned Totems Arrows Pierce 6 additional Targets | 41,517 | 15,249 |
| 3 | 19 | 8 | 3860% | +3 to maximum number of Summoned Totems Arrows Pierce 6 additional Targets | 81,983 | 56,766 |
| 4 | 23 | 9 | 4030% | +3 to maximum number of Summoned Totems Arrows Pierce 6 additional Targets | 147,968 | 138,749 |
| 5 | 27 | 9 | 4210% | +4 to maximum number of Summoned Totems Arrows Pierce 6 additional Targets | 250,557 | 286,717 |
| 6 | 31 | 9 | 4390% | +4 to maximum number of Summoned Totems Arrows Pierce 7 additional Targets | 405,086 | 537,274 |
| 7 | 35 | 10 | 4570% | +4 to maximum number of Summoned Totems Arrows Pierce 7 additional Targets | 447,718 | 942,360 |
| 8 | 38 | 10 | 4740% | +4 to maximum number of Summoned Totems Arrows Pierce 7 additional Targets | 615,318 | 1,390,078 |
| 9 | 41 | 10 | 4920% | +4 to maximum number of Summoned Totems Arrows Pierce 7 additional Targets | 834,639 | 2,005,396 |
| 10 | 44 | 10 | 5100% | +5 to maximum number of Summoned Totems Arrows Pierce 7 additional Targets | 1,570,760 | 2,840,035 |
| 11 | 47 | 11 | 5280% | +5 to maximum number of Summoned Totems Arrows Pierce 8 additional Targets | 1,633,987 | 4,410,795 |
| 12 | 50 | 11 | 5450% | +5 to maximum number of Summoned Totems Arrows Pierce 8 additional Targets | 2,151,030 | 6,044,782 |
| 13 | 53 | 11 | 5630% | +5 to maximum number of Summoned Totems Arrows Pierce 8 additional Targets | 2,812,189 | 8,195,812 |
| 14 | 56 | 11 | 5810% | +5 to maximum number of Summoned Totems Arrows Pierce 8 additional Targets | 5,099,360 | 11,008,001 |
| 15 | 59 | 12 | 5990% | +6 to maximum number of Summoned Totems Arrows Pierce 8 additional Targets | 9,400,731 | 16,107,361 |
| 16 | 62 | 12 | 6160% | +6 to maximum number of Summoned Totems Arrows Pierce 9 additional Targets | 15,273,366 | 25,508,092 |
| 17 | 64 | 12 | 6340% | +6 to maximum number of Summoned Totems Arrows Pierce 9 additional Targets | 26,286,582 | 40,781,458 |
| 18 | 66 | 12 | 6520% | +6 to maximum number of Summoned Totems Arrows Pierce 9 additional Targets | 62,890,590 | 67,068,040 |
| 19 | 68 | 12 | 6700% | +6 to maximum number of Summoned Totems Arrows Pierce 9 additional Targets | 212,046,017 | 129,958,630 |
| 20 | 70 | 13 | 6880% | +7 to maximum number of Summoned Totems Arrows Pierce 9 additional Targets | — | 342,004,647 |
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 13 | 7050% | +7 to maximum number of Summoned Totems Arrows Pierce 10 additional Targets | — | — |
| 22 | 74 | 13 | 7230% | +7 to maximum number of Summoned Totems Arrows Pierce 10 additional Targets | — | — |
| 23 | 76 | 13 | 7410% | +7 to maximum number of Summoned Totems Arrows Pierce 10 additional Targets | — | — |
| 24 | 78 | 13 | 7590% | +7 to maximum number of Summoned Totems Arrows Pierce 10 additional Targets | — | — |
| 25 | 80 | 13 | 7760% | +8 to maximum number of Summoned Totems Arrows Pierce 10 additional Targets | — | — |
| 26 | 82 | 14 | 7940% | +8 to maximum number of Summoned Totems Arrows Pierce 11 additional Targets | — | — |
| 27 | 84 | 14 | 8120% | +8 to maximum number of Summoned Totems Arrows Pierce 11 additional Targets | — | — |
| 28 | 86 | 14 | 8300% | +8 to maximum number of Summoned Totems Arrows Pierce 11 additional Targets | — | — |
| 29 | 88 | 14 | 8470% | +8 to maximum number of Summoned Totems Arrows Pierce 11 additional Targets | — | — |
| 30 | 90 | 14 | 8650% | +9 to maximum number of Summoned Totems Arrows Pierce 11 additional Targets | — | — |
| 31 | 91 | 14 | 8740% | +9 to maximum number of Summoned Totems Arrows Pierce 11 additional Targets | — | — |
| 32 | 92 | 14 | 8830% | +9 to maximum number of Summoned Totems Arrows Pierce 12 additional Targets | — | — |
| 33 | 93 | 14 | 8920% | +9 to maximum number of Summoned Totems Arrows Pierce 12 additional Targets | — | — |
| 34 | 94 | 15 | 9010% | +9 to maximum number of Summoned Totems Arrows Pierce 12 additional Targets | — | — |
| 35 | 95 | 15 | 9100% | +10 to maximum number of Summoned Totems Arrows Pierce 12 additional Targets | — | — |
| 36 | 96 | 15 | 9180% | +10 to maximum number of Summoned Totems Arrows Pierce 12 additional Targets | — | — |
| 37 | 97 | 15 | 9270% | +10 to maximum number of Summoned Totems Arrows Pierce 12 additional Targets | — | — |
| 38 | 98 | 15 | 9360% | +10 to maximum number of Summoned Totems Arrows Pierce 12 additional Targets | — | — |
| 39 | 99 | 15 | 9450% | +10 to maximum number of Summoned Totems Arrows Pierce 12 additional Targets | — | — |
| 40 | 100 | 15 | 9540% | +11 to maximum number of Summoned Totems Arrows Pierce 12 additional Targets | — | — |
Your Spell or Ballista totem becomes a coloured totem that has carved tiki designs.
Your Spell or Ballista totem becomes a carved stone totem with two faces.
Your Spell or Ballista totem becomes an eagle guardian.
Your Spell or Ballista totem becomes an ancient ziggurat.
Your Spell or Ballista totem becomes a golden dragon.
Your Spell or Ballista totem becomes an Arcane Tome.
Your Spell or Ballista totem becomes a Pylon of Pain.
Replaces the default skin on your ballista totems with a Demonic Arctic version.
Your Spell or Ballista totem becomes a twisted skull totem.
Your Spell or Ballista totem becomes a darkshard totem.
Your Spell or Ballista totem becomes a Ghastly Mariner's totem.
Your Spell or Ballista totem becomes a Challenger's Ancestral totem.
Your Spell or Ballista totem becomes a Defender's Ancestral totem.