Nightfall Spectral Helix Effect
Your Spectral Helix becomes a Nightfall Effect.


Transfigured
Throws a trap which, once triggered, fires a spectral copy of your melee weapon. It spins around while flying in a large spiral, damaging enemies in its path, and bouncing if it collides with walls. If dual wielding, each Trap thrown will randomly use either the main hand or off hand weapon.
Projectiles that have Pierced deal 20% more Damage
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 12 | 6 | 5000% | 15,249 | 0 |
| 2 | 15 | 6 | 5370% | 41,517 | 15,249 |
| 3 | 19 | 6 | 5740% | 81,983 | 56,766 |
| 4 | 23 | 6 | 6110% | 147,968 | 138,749 |
| 5 | 27 | 7 | 6470% | 250,557 | 286,717 |
| 6 | 31 | 7 | 6840% | 405,086 | 537,274 |
| 7 | 35 | 7 | 7210% | 447,718 | 942,360 |
| 8 | 38 | 7 | 7580% | 615,318 | 1,390,078 |
| 9 | 41 | 7 | 7950% | 834,639 | 2,005,396 |
| 10 | 44 | 8 | 8320% | 1,570,760 | 2,840,035 |
| 11 | 47 | 8 | 8680% | 1,633,987 | 4,410,795 |
| 12 | 50 | 8 | 9050% | 2,151,030 | 6,044,782 |
| 13 | 53 | 8 | 9420% | 2,812,189 | 8,195,812 |
| 14 | 56 | 8 | 9790% | 5,099,360 | 11,008,001 |
| 15 | 59 | 8 | 10160% | 9,400,731 | 16,107,361 |
| 16 | 62 | 9 | 10530% | 15,273,366 | 25,508,092 |
| 17 | 64 | 9 | 10890% | 26,286,582 | 40,781,458 |
| 18 | 66 | 9 | 11260% | 62,890,590 | 67,068,040 |
| 19 | 68 | 9 | 11630% | 212,046,017 | 129,958,630 |
| 20 | 70 | 9 | 12000% | — | 342,004,647 |
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 9 | 12370% | — | — |
| 22 | 74 | 9 | 12740% | — | — |
| 23 | 76 | 9 | 13110% | — | — |
| 24 | 78 | 10 | 13470% | — | — |
| 25 | 80 | 10 | 13840% | — | — |
| 26 | 82 | 10 | 14210% | — | — |
| 27 | 84 | 10 | 14580% | — | — |
| 28 | 86 | 10 | 14950% | — | — |
| 29 | 88 | 10 | 15320% | — | — |
| 30 | 90 | 10 | 15680% | — | — |
| 31 | 91 | 10 | 15870% | — | — |
| 32 | 92 | 10 | 16050% | — | — |
| 33 | 93 | 10 | 16240% | — | — |
| 34 | 94 | 11 | 16420% | — | — |
| 35 | 95 | 11 | 16610% | — | — |
| 36 | 96 | 11 | 16790% | — | — |
| 37 | 97 | 11 | 16970% | — | — |
| 38 | 98 | 11 | 17160% | — | — |
| 39 | 99 | 11 | 17340% | — | — |
| 40 | 100 | 11 | 17530% | — | — |
Your Spectral Helix becomes a Nightfall Effect.