Tiki Totem Skin
Your Spell or Ballista totem becomes a coloured totem that has carved tiki designs.


Transfigured
Summons a ballista totem that propels a number of fiery arrows into the air, each targeting a specific enemy. Arrows deal area damage to enemies around it on landing. Requires a Bow.
Fires +1 Arrow
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 28 | 9 | -2000% | +2 to maximum number of Summoned Ballista Totems | 199,345 | 0 |
| 2 | 31 | 9 | -1790% | +2 to maximum number of Summoned Ballista Totems | 285,815 | 199,345 |
| 3 | 34 | 10 | -1580% | +2 to maximum number of Summoned Ballista Totems | 401,344 | 485,160 |
| 4 | 37 | 10 | -1370% | +2 to maximum number of Summoned Ballista Totems | 554,379 | 886,504 |
| 5 | 40 | 10 | -1160% | +2 to maximum number of Summoned Ballista Totems | 477,437 | 1,440,883 |
| 6 | 42 | 10 | -950% | +2 to maximum number of Summoned Ballista Totems | 583,786 | 1,918,320 |
| 7 | 44 | 10 | -740% | +2 to maximum number of Summoned Ballista Totems | 710,359 | 2,502,106 |
| 8 | 46 | 11 | -530% | +2 to maximum number of Summoned Ballista Totems | 1,355,511 | 3,212,465 |
| 9 | 48 | 11 | -320% | +2 to maximum number of Summoned Ballista Totems | 1,138,877 | 4,567,976 |
| 10 | 50 | 11 | -110% | +2 to maximum number of Summoned Ballista Totems | 1,368,233 | 5,706,853 |
| 11 | 52 | 11 | 110% | +3 to maximum number of Summoned Ballista Totems | 1,638,338 | 7,075,086 |
| 12 | 54 | 11 | 320% | +3 to maximum number of Summoned Ballista Totems | 1,956,648 | 8,713,424 |
| 13 | 56 | 11 | 530% | +3 to maximum number of Summoned Ballista Totems | 3,655,184 | 10,670,072 |
| 14 | 58 | 12 | 740% | +3 to maximum number of Summoned Ballista Totems | 3,017,327 | 14,325,256 |
| 15 | 60 | 12 | 950% | +3 to maximum number of Summoned Ballista Totems | 7,759,995 | 17,342,583 |
| 16 | 62 | 12 | 1160% | +3 to maximum number of Summoned Ballista Totems | 15,138,193 | 25,102,578 |
| 17 | 64 | 12 | 1370% | +3 to maximum number of Summoned Ballista Totems | 26,083,825 | 40,240,771 |
| 18 | 66 | 12 | 1580% | +3 to maximum number of Summoned Ballista Totems | 62,620,247 | 66,324,596 |
| 19 | 68 | 12 | 1790% | +3 to maximum number of Summoned Ballista Totems | 211,708,088 | 128,944,843 |
| 20 | 70 | 13 | 2000% | +3 to maximum number of Summoned Ballista Totems | — | 340,652,931 |
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 13 | 2210% | +3 to maximum number of Summoned Ballista Totems | — | — |
| 22 | 74 | 13 | 2420% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 23 | 76 | 13 | 2630% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 24 | 78 | 13 | 2840% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 25 | 80 | 13 | 3050% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 26 | 82 | 14 | 3260% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 27 | 84 | 14 | 3470% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 28 | 86 | 14 | 3680% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 29 | 88 | 14 | 3890% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 30 | 90 | 14 | 4110% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 31 | 91 | 14 | 4210% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 32 | 92 | 14 | 4320% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 33 | 93 | 14 | 4420% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 34 | 94 | 15 | 4530% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 35 | 95 | 15 | 4630% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 36 | 96 | 15 | 4740% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 37 | 97 | 15 | 4840% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 38 | 98 | 15 | 4950% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 39 | 99 | 15 | 5050% | +4 to maximum number of Summoned Ballista Totems | — | — |
| 40 | 100 | 15 | 5160% | +4 to maximum number of Summoned Ballista Totems | — | — |
Your Spell or Ballista totem becomes a coloured totem that has carved tiki designs.
Your Spell or Ballista totem becomes a carved stone totem with two faces.
Your Spell or Ballista totem becomes an eagle guardian.
Your Spell or Ballista totem becomes an ancient ziggurat.
Your Spell or Ballista totem becomes a golden dragon.
Your Spell or Ballista totem becomes an Arcane Tome.
Your Spell or Ballista totem becomes a Pylon of Pain.
Replaces the default skin on your ballista totems with a Demonic Arctic version.
Your Spell or Ballista totem becomes a twisted skull totem.
Your Spell or Ballista totem becomes a darkshard totem.
Your Spell or Ballista totem becomes a Ghastly Mariner's totem.
Your Artillery Ballista becomes an Astral Effect.
Your Artillery Ballista becomes a Void Emperor Effect.
Your Artillery Ballista becomes a Magmatic Effect.
Your Spell or Ballista totem becomes a Challenger's Ancestral totem.
Your Spell or Ballista totem becomes a Defender's Ancestral totem.