Tiki Totem Skin
Your Spell or Ballista totem becomes a coloured totem that has carved tiki designs.


Transfigured
Summons a totem that channels to fire a stream of flame at nearby enemies, and creates an area of consecrated ground around the totem.
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
40% increased Consecrated Ground Area
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 Mana | 6% | 40% | Deals 3 to 6 Physical Damage 90% more Projectile Speed | 841 | 0 |
| 2 | 6 | 12 Mana | 6% | 40% | Deals 4 to 7 Physical Damage 92% more Projectile Speed | 3,099 | 841 |
| 3 | 9 | 13 Mana | 6% | 40% | Deals 5 to 9 Physical Damage 94% more Projectile Speed | 7,433 | 3,940 |
| 4 | 12 | 14 Mana | 6% | 40% | Deals 8 to 12 Physical Damage 96% more Projectile Speed | 22,895 | 11,373 |
| 5 | 16 | 16 Mana | 6% | 40% | Deals 9 to 16 Physical Damage 98% more Projectile Speed | 49,725 | 34,268 |
| 6 | 20 | 18 Mana | 6% | 40% | Deals 14 to 21 Physical Damage 100% more Projectile Speed | 95,714 | 83,993 |
| 7 | 24 | 19 Mana | 6% | 40% | Deals 18 to 27 Physical Damage 102% more Projectile Speed | 169,595 | 179,707 |
| 8 | 28 | 21 Mana | 6% | 40% | Deals 23 to 35 Physical Damage 104% more Projectile Speed | 283,759 | 349,302 |
| 9 | 32 | 23 Mana | 6% | 40% | Deals 29 to 43 Physical Damage 106% more Projectile Speed | 453,996 | 633,061 |
| 10 | 36 | 25 Mana | 6% | 40% | Deals 36 to 54 Physical Damage 108% more Projectile Speed | 703,128 | 1,087,057 |
| 11 | 40 | 26 Mana | 6% | 40% | Deals 44 to 67 Physical Damage 110% more Projectile Speed | 1,061,223 | 1,790,185 |
| 12 | 44 | 28 Mana | 6% | 40% | Deals 54 to 82 Physical Damage 112% more Projectile Speed | 2,065,870 | 2,851,408 |
| 13 | 48 | 30 Mana | 6% | 40% | Deals 66 to 100 Physical Damage 114% more Projectile Speed | 2,507,110 | 4,917,278 |
| 14 | 52 | 32 Mana | 6% | 40% | Deals 81 to 121 Physical Damage 116% more Projectile Speed | 2,573,731 | 7,424,388 |
| 15 | 55 | 33 Mana | 6% | 40% | Deals 93 to 139 Physical Damage 118% more Projectile Speed | 7,611,351 | 9,998,119 |
| 16 | 58 | 34 Mana | 6% | 40% | Deals 107 to 160 Physical Damage 120% more Projectile Speed | 13,437,908 | 17,609,470 |
| 17 | 61 | 36 Mana | 6% | 40% | Deals 123 to 184 Physical Damage 122% more Projectile Speed | 25,052,147 | 31,047,378 |
| 18 | 64 | 37 Mana | 6% | 40% | Deals 141 to 211 Physical Damage 124% more Projectile Speed | 43,869,436 | 56,099,525 |
| 19 | 67 | 38 Mana | 6% | 40% | Deals 161 to 242 Physical Damage 126% more Projectile Speed | 242,081,178 | 99,968,961 |
| 20 | 70 | 39 Mana | 6% | 40% | Deals 184 to 276 Physical Damage 128% more Projectile Speed | — | 342,050,139 |
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 21 | 72 | 40 Mana | 6% | 40% | Deals 201 to 302 Physical Damage 130% more Projectile Speed | — | — |
| 22 | 74 | 41 Mana | 6% | 40% | Deals 219 to 329 Physical Damage 132% more Projectile Speed | — | — |
| 23 | 76 | 42 Mana | 6% | 40% | Deals 239 to 359 Physical Damage 134% more Projectile Speed | — | — |
| 24 | 78 | 43 Mana | 6% | 40% | Deals 261 to 392 Physical Damage 136% more Projectile Speed | — | — |
| 25 | 80 | 44 Mana | 6% | 40% | Deals 284 to 427 Physical Damage 138% more Projectile Speed | — | — |
| 26 | 82 | 45 Mana | 6% | 40% | Deals 310 to 465 Physical Damage 140% more Projectile Speed | — | — |
| 27 | 84 | 46 Mana | 6% | 40% | Deals 337 to 506 Physical Damage 142% more Projectile Speed | — | — |
| 28 | 86 | 46 Mana | 6% | 40% | Deals 367 to 551 Physical Damage 144% more Projectile Speed | — | — |
| 29 | 88 | 47 Mana | 6% | 40% | Deals 399 to 599 Physical Damage 146% more Projectile Speed | — | — |
| 30 | 90 | 48 Mana | 6% | 40% | Deals 434 to 651 Physical Damage 148% more Projectile Speed | — | — |
| 31 | 91 | 49 Mana | 6% | 40% | Deals 452 to 679 Physical Damage 149% more Projectile Speed | — | — |
| 32 | 92 | 49 Mana | 6% | 40% | Deals 472 to 708 Physical Damage 150% more Projectile Speed | — | — |
| 33 | 93 | 49 Mana | 6% | 40% | Deals 492 to 737 Physical Damage 151% more Projectile Speed | — | — |
| 34 | 94 | 50 Mana | 6% | 40% | Deals 512 to 769 Physical Damage 152% more Projectile Speed | — | — |
| 35 | 95 | 50 Mana | 6% | 40% | Deals 534 to 801 Physical Damage 153% more Projectile Speed | — | — |
| 36 | 96 | 51 Mana | 6% | 40% | Deals 556 to 835 Physical Damage 154% more Projectile Speed | — | — |
| 37 | 97 | 51 Mana | 6% | 40% | Deals 580 to 870 Physical Damage 155% more Projectile Speed | — | — |
| 38 | 98 | 52 Mana | 6% | 40% | Deals 604 to 906 Physical Damage 156% more Projectile Speed | — | — |
| 39 | 99 | 52 Mana | 6% | 40% | Deals 629 to 944 Physical Damage 157% more Projectile Speed | — | — |
| 40 | 100 | 52 Mana | 6% | 40% | Deals 656 to 983 Physical Damage 158% more Projectile Speed | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | 10% increased Consecrated Ground Area |
| 10% | 20% increased Consecrated Ground Area |
| 15% | 30% increased Consecrated Ground Area |
| 20% | 40% increased Consecrated Ground Area |
| 23% | 46% increased Consecrated Ground Area |
| 30% | 60% increased Consecrated Ground Area |
Your Spell or Ballista totem becomes a coloured totem that has carved tiki designs.
Your Spell or Ballista totem becomes a carved stone totem with two faces.
Your Holy Flame Totem becomes possessed with ghostly fire.
Your Spell or Ballista totem becomes an eagle guardian.
Your Spell or Ballista totem becomes an ancient ziggurat.
Your Spell or Ballista totem becomes a golden dragon.
Your Spell or Ballista totem becomes an Arcane Tome.
Your Spell or Ballista totem becomes a Pylon of Pain.
Your Spell or Ballista totem becomes a twisted skull totem.
Your Spell or Ballista totem becomes a darkshard totem.
Your Spell or Ballista totem becomes a Ghastly Mariner's totem.
Your Spell or Ballista totem becomes a Challenger's Ancestral totem.
Your Spell or Ballista totem becomes a Defender's Ancestral totem.