Celestial Lightning Trap Effect
Your Lightning Trap becomes a Celestial Effect.


Transfigured
Throws a trap that launches projectiles through the enemy that set it off, dealing lightning damage to them and subsequent targets.
15% Chance for Trap to Trigger an additional time
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 6% | 18500% | 80% increased Critical Strike Chance against Shocked Enemies | 15,249 | 0 |
| 2 | 15 | 8 | 6% | 18500% | 82% increased Critical Strike Chance against Shocked Enemies 1% increased Effect of Shock | 41,517 | 15,249 |
| 3 | 19 | 9 | 6% | 18500% | 84% increased Critical Strike Chance against Shocked Enemies 2% increased Effect of Shock | 81,983 | 56,766 |
| 4 | 23 | 10 | 6% | 18500% | 86% increased Critical Strike Chance against Shocked Enemies 3% increased Effect of Shock | 147,968 | 138,749 |
| 5 | 27 | 10 | 6% | 18500% | 88% increased Critical Strike Chance against Shocked Enemies 4% increased Effect of Shock | 250,557 | 286,717 |
| 6 | 31 | 11 | 6% | 18500% | 90% increased Critical Strike Chance against Shocked Enemies 5% increased Effect of Shock | 405,086 | 537,274 |
| 7 | 35 | 11 | 6% | 18500% | 92% increased Critical Strike Chance against Shocked Enemies 6% increased Effect of Shock | 447,718 | 942,360 |
| 8 | 38 | 12 | 6% | 18500% | 94% increased Critical Strike Chance against Shocked Enemies 7% increased Effect of Shock | 615,318 | 1,390,078 |
| 9 | 41 | 13 | 6% | 18500% | 96% increased Critical Strike Chance against Shocked Enemies 8% increased Effect of Shock | 834,639 | 2,005,396 |
| 10 | 44 | 14 | 6% | 18500% | 98% increased Critical Strike Chance against Shocked Enemies 9% increased Effect of Shock | 1,570,760 | 2,840,035 |
| 11 | 47 | 14 | 6% | 18500% | 100% increased Critical Strike Chance against Shocked Enemies 10% increased Effect of Shock | 1,633,987 | 4,410,795 |
| 12 | 50 | 15 | 6% | 18500% | 102% increased Critical Strike Chance against Shocked Enemies 11% increased Effect of Shock | 2,151,030 | 6,044,782 |
| 13 | 53 | 16 | 6% | 18500% | 104% increased Critical Strike Chance against Shocked Enemies 12% increased Effect of Shock | 2,812,189 | 8,195,812 |
| 14 | 56 | 16 | 6% | 18500% | 106% increased Critical Strike Chance against Shocked Enemies 13% increased Effect of Shock | 5,099,360 | 11,008,001 |
| 15 | 59 | 17 | 6% | 18500% | 108% increased Critical Strike Chance against Shocked Enemies 14% increased Effect of Shock | 9,400,731 | 16,107,361 |
| 16 | 62 | 18 | 6% | 18500% | 110% increased Critical Strike Chance against Shocked Enemies 15% increased Effect of Shock | 15,273,366 | 25,508,092 |
| 17 | 64 | 18 | 6% | 18500% | 112% increased Critical Strike Chance against Shocked Enemies 16% increased Effect of Shock | 26,286,582 | 40,781,458 |
| 18 | 66 | 19 | 6% | 18500% | 114% increased Critical Strike Chance against Shocked Enemies 17% increased Effect of Shock | 62,890,590 | 67,068,040 |
| 19 | 68 | 19 | 6% | 18500% | 116% increased Critical Strike Chance against Shocked Enemies 18% increased Effect of Shock | 212,046,017 | 129,958,630 |
| 20 | 70 | 20 | 6% | 18500% | 118% increased Critical Strike Chance against Shocked Enemies 19% increased Effect of Shock | — | 342,004,647 |
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 21 | 72 | 20 | 6% | 18500% | 120% increased Critical Strike Chance against Shocked Enemies 20% increased Effect of Shock | — | — |
| 22 | 74 | 21 | 6% | 18500% | 122% increased Critical Strike Chance against Shocked Enemies 21% increased Effect of Shock | — | — |
| 23 | 76 | 21 | 6% | 18500% | 124% increased Critical Strike Chance against Shocked Enemies 22% increased Effect of Shock | — | — |
| 24 | 78 | 21 | 6% | 18500% | 126% increased Critical Strike Chance against Shocked Enemies 23% increased Effect of Shock | — | — |
| 25 | 80 | 22 | 6% | 18500% | 128% increased Critical Strike Chance against Shocked Enemies 24% increased Effect of Shock | — | — |
| 26 | 82 | 23 | 6% | 18500% | 130% increased Critical Strike Chance against Shocked Enemies 25% increased Effect of Shock | — | — |
| 27 | 84 | 23 | 6% | 18500% | 132% increased Critical Strike Chance against Shocked Enemies 26% increased Effect of Shock | — | — |
| 28 | 86 | 23 | 6% | 18500% | 134% increased Critical Strike Chance against Shocked Enemies 27% increased Effect of Shock | — | — |
| 29 | 88 | 24 | 6% | 18500% | 136% increased Critical Strike Chance against Shocked Enemies 28% increased Effect of Shock | — | — |
| 30 | 90 | 24 | 6% | 18500% | 138% increased Critical Strike Chance against Shocked Enemies 29% increased Effect of Shock | — | — |
| 31 | 91 | 26 | 6% | 18500% | 139% increased Critical Strike Chance against Shocked Enemies 29% increased Effect of Shock | — | — |
| 32 | 92 | 26 | 6% | 18500% | 140% increased Critical Strike Chance against Shocked Enemies 30% increased Effect of Shock | — | — |
| 33 | 93 | 27 | 6% | 18500% | 141% increased Critical Strike Chance against Shocked Enemies 30% increased Effect of Shock | — | — |
| 34 | 94 | 27 | 6% | 18500% | 142% increased Critical Strike Chance against Shocked Enemies 31% increased Effect of Shock | — | — |
| 35 | 95 | 28 | 6% | 18500% | 143% increased Critical Strike Chance against Shocked Enemies 31% increased Effect of Shock | — | — |
| 36 | 96 | 29 | 6% | 18500% | 144% increased Critical Strike Chance against Shocked Enemies 32% increased Effect of Shock | — | — |
| 37 | 97 | 29 | 6% | 18500% | 145% increased Critical Strike Chance against Shocked Enemies 32% increased Effect of Shock | — | — |
| 38 | 98 | 30 | 6% | 18500% | 146% increased Critical Strike Chance against Shocked Enemies 33% increased Effect of Shock | — | — |
| 39 | 99 | 30 | 6% | 18500% | 147% increased Critical Strike Chance against Shocked Enemies 33% increased Effect of Shock | — | — |
| 40 | 100 | 31 | 6% | 18500% | 148% increased Critical Strike Chance against Shocked Enemies 34% increased Effect of Shock | — | — |
Your Lightning Trap becomes a Celestial Effect.