Claws modifiers
Filter the base pool by item level and search its effects.
- Item class
- Claws
- Tags
- default, weapon, onehand, claw, one_hand_weapon
- Domain
- 1
Base prefix/suffix candidates only. Weights are ordered spawn weights, not probabilities. No influence, fossil, corruption or other added tags are applied. Existing modifier families can exclude candidates.
Base modifiers (161)
161 candidates across all item levels
| Modifier | Type | Item level | Spawn weight | Generation weight |
|---|---|---|---|---|
| of the Mongoose +(8–12) to Dexterity | Suffix | 1 | 500 | 100% |
| of the Lynx +(13–17) to Dexterity | Suffix | 11 | 500 | 100% |
| of the Fox +(18–22) to Dexterity | Suffix | 22 | 500 | 100% |
| of the Falcon +(23–27) to Dexterity | Suffix | 33 | 500 | 100% |
| of the Panther +(28–32) to Dexterity | Suffix | 44 | 500 | 100% |
| of the Leopard +(33–37) to Dexterity | Suffix | 55 | 500 | 100% |
| of the Jaguar +(38–42) to Dexterity | Suffix | 66 | 500 | 100% |
| of the Phantom +(43–50) to Dexterity | Suffix | 74 | 500 | 100% |
| of the Wind +(51–55) to Dexterity | Suffix | 82 | 500 | 100% |
| of the Pupil +(8–12) to Intelligence | Suffix | 1 | 500 | 100% |
| of the Student +(13–17) to Intelligence | Suffix | 11 | 500 | 100% |
| of the Prodigy +(18–22) to Intelligence | Suffix | 22 | 500 | 100% |
| of the Augur +(23–27) to Intelligence | Suffix | 33 | 500 | 100% |
| of the Philosopher +(28–32) to Intelligence | Suffix | 44 | 500 | 100% |
| of the Sage +(33–37) to Intelligence | Suffix | 55 | 500 | 100% |
| of the Savant +(38–42) to Intelligence | Suffix | 66 | 500 | 100% |
| of the Virtuoso +(43–50) to Intelligence | Suffix | 74 | 500 | 100% |
| of the Genius +(51–55) to Intelligence | Suffix | 82 | 500 | 100% |
| Beryl +(30–39) to maximum Mana | Prefix | 1 | 1000 | 100% |
| Cobalt +(40–49) to maximum Mana | Prefix | 11 | 1000 | 100% |
| Azure +(50–59) to maximum Mana | Prefix | 17 | 1000 | 100% |
| Sapphire +(60–69) to maximum Mana | Prefix | 23 | 1000 | 100% |
| Cerulean +(70–79) to maximum Mana | Prefix | 29 | 1000 | 100% |
| Aqua +(80–89) to maximum Mana | Prefix | 35 | 1000 | 100% |
| Opalescent +(90–99) to maximum Mana | Prefix | 42 | 1000 | 100% |
| Gentian +(100–109) to maximum Mana | Prefix | 51 | 1000 | 100% |
| Chalybeous +(110–119) to maximum Mana | Prefix | 60 | 1000 | 100% |
| Mazarine +(120–129) to maximum Mana | Prefix | 69 | 800 | 100% |
| Blue +(130–139) to maximum Mana | Prefix | 75 | 600 | 100% |
| Zaffre +(140–159) to maximum Mana | Prefix | 81 | 400 | 100% |
| Squire's (15–19)% increased Physical Damage +(16–20) to Accuracy Rating | Prefix | 1 | 1000 | 100% |
| Journeyman's (20–24)% increased Physical Damage +(21–46) to Accuracy Rating | Prefix | 11 | 1000 | 100% |
| Reaver's (25–34)% increased Physical Damage +(47–72) to Accuracy Rating | Prefix | 23 | 1000 | 100% |
| Mercenary's (35–44)% increased Physical Damage +(73–97) to Accuracy Rating | Prefix | 35 | 400 | 100% |
| Champion's (45–54)% increased Physical Damage +(98–123) to Accuracy Rating | Prefix | 46 | 200 | 100% |
| Conqueror's (55–64)% increased Physical Damage +(124–149) to Accuracy Rating | Prefix | 60 | 100 | 100% |
| Emperor's (65–74)% increased Physical Damage +(150–174) to Accuracy Rating | Prefix | 73 | 50 | 100% |
| Dictator's (75–79)% increased Physical Damage +(175–200) to Accuracy Rating | Prefix | 83 | 25 | 100% |
| Heavy (40–49)% increased Physical Damage | Prefix | 1 | 1000 | 100% |
| Serrated (50–64)% increased Physical Damage | Prefix | 11 | 1000 | 100% |
| Wicked (65–84)% increased Physical Damage | Prefix | 23 | 1000 | 100% |
| Vicious (85–109)% increased Physical Damage | Prefix | 35 | 400 | 100% |
| Bloodthirsty (110–134)% increased Physical Damage | Prefix | 46 | 200 | 100% |
| Cruel (135–154)% increased Physical Damage | Prefix | 60 | 100 | 100% |
| Tyrannical (155–169)% increased Physical Damage | Prefix | 73 | 50 | 100% |
| Merciless (170–179)% increased Physical Damage | Prefix | 83 | 25 | 100% |
| Glinting Adds 1 to (2–3) Physical Damage | Prefix | 2 | 1000 | 100% |
| Burnished Adds (4–5) to (8–9) Physical Damage | Prefix | 13 | 1000 | 100% |
| Polished Adds (6–9) to (13–15) Physical Damage | Prefix | 21 | 1000 | 100% |
| Honed Adds (8–12) to (17–20) Physical Damage | Prefix | 29 | 1000 | 100% |
| Gleaming Adds (11–14) to (21–25) Physical Damage | Prefix | 36 | 1000 | 100% |
| Annealed Adds (13–18) to (27–31) Physical Damage | Prefix | 46 | 800 | 100% |
| Razor-sharp Adds (16–21) to (32–38) Physical Damage | Prefix | 54 | 600 | 100% |
| Tempered Adds (19–25) to (39–45) Physical Damage | Prefix | 65 | 400 | 100% |
| Flaring Adds (22–29) to (45–52) Physical Damage | Prefix | 77 | 200 | 100% |
| Heated Adds (1–2) to (3–4) Fire Damage | Prefix | 1 | 1200 | 100% |
| Smouldering Adds (8–10) to (15–18) Fire Damage | Prefix | 11 | 1200 | 100% |
| Smoking Adds (12–17) to (25–29) Fire Damage | Prefix | 18 | 1200 | 100% |
| Burning Adds (17–24) to (35–41) Fire Damage | Prefix | 26 | 1200 | 100% |
| Flaming Adds (24–33) to (49–57) Fire Damage | Prefix | 33 | 1200 | 100% |
| Scorching Adds (34–46) to (68–80) Fire Damage | Prefix | 42 | 1200 | 100% |
| Incinerating Adds (46–62) to (93–107) Fire Damage | Prefix | 51 | 1200 | 100% |
| Blasting Adds (59–81) to (120–140) Fire Damage | Prefix | 62 | 960 | 100% |
| Cremating Adds (74–101) to (150–175) Fire Damage | Prefix | 74 | 420 | 100% |
| Carbonising Adds (89–121) to (180–210) Fire Damage | Prefix | 82 | 108 | 100% |
| Frosted Adds (1–2) to (3–4) Cold Damage | Prefix | 2 | 1200 | 100% |
| Chilled Adds (7–9) to (14–16) Cold Damage | Prefix | 12 | 1200 | 100% |
| Icy Adds (11–15) to (23–26) Cold Damage | Prefix | 19 | 1200 | 100% |
| Frigid Adds (16–21) to (31–37) Cold Damage | Prefix | 27 | 1200 | 100% |
| Freezing Adds (22–30) to (44–51) Cold Damage | Prefix | 34 | 1200 | 100% |
| Frozen Adds (31–42) to (62–71) Cold Damage | Prefix | 43 | 1200 | 100% |
| Glaciated Adds (41–57) to (83–97) Cold Damage | Prefix | 52 | 1200 | 100% |
| Polar Adds (54–74) to (108–126) Cold Damage | Prefix | 63 | 960 | 100% |
| Entombing Adds (68–92) to (136–157) Cold Damage | Prefix | 75 | 420 | 100% |
| Crystalising Adds (81–111) to (163–189) Cold Damage | Prefix | 82 | 108 | 100% |
| Humming Adds 1 to (5–6) Lightning Damage | Prefix | 3 | 1200 | 100% |
| Buzzing Adds 2 to (25–29) Lightning Damage | Prefix | 13 | 1200 | 100% |
| Snapping Adds 2 to (41–48) Lightning Damage | Prefix | 19 | 1200 | 100% |
| Crackling Adds 3 to (57–67) Lightning Damage | Prefix | 31 | 1200 | 100% |
| Sparking Adds (4–5) to (80–94) Lightning Damage | Prefix | 34 | 1200 | 100% |
| Arcing Adds (5–8) to (112–131) Lightning Damage | Prefix | 42 | 1200 | 100% |
| Shocking Adds (8–10) to (152–176) Lightning Damage | Prefix | 51 | 1200 | 100% |
| Discharging Adds (10–14) to (197–229) Lightning Damage | Prefix | 63 | 960 | 100% |
| Electrocuting Adds (13–17) to (247–286) Lightning Damage | Prefix | 74 | 420 | 100% |
| Vapourising Adds (15–21) to (296–344) Lightning Damage | Prefix | 82 | 108 | 100% |
| Catalysing (11–20)% increased Elemental Damage with Attack Skills | Prefix | 4 | 300 | 100% |
| Infusing (21–30)% increased Elemental Damage with Attack Skills | Prefix | 15 | 300 | 100% |
| Empowering (31–36)% increased Elemental Damage with Attack Skills | Prefix | 30 | 300 | 100% |
| Unleashed (37–42)% increased Elemental Damage with Attack Skills | Prefix | 60 | 300 | 100% |
| Overpowering (43–50)% increased Elemental Damage with Attack Skills | Prefix | 81 | 300 | 100% |
| Devastating (51–59)% increased Elemental Damage with Attack Skills | Prefix | 86 | 300 | 100% |
| of Skill (5–7)% increased Attack Speed | Suffix | 1 | 1000 | 100% |
| of Ease (8–10)% increased Attack Speed | Suffix | 11 | 1000 | 100% |
| of Ease (15–25)% increased Attack Speed | Suffix | 4 | 1000 | 100% |
| of Mastery (11–13)% increased Attack Speed | Suffix | 22 | 1000 | 100% |
| of Renown (14–16)% increased Attack Speed | Suffix | 30 | 1000 | 100% |
| of Acclaim (17–19)% increased Attack Speed | Suffix | 37 | 1000 | 100% |
| of Fame (20–22)% increased Attack Speed | Suffix | 45 | 1000 | 100% |
| of Infamy (23–25)% increased Attack Speed | Suffix | 60 | 1000 | 100% |
| of Celebration (26–27)% increased Attack Speed | Suffix | 77 | 1000 | 100% |
| of Excitement (10–19)% increased Mana Regeneration Rate | Suffix | 2 | 1000 | 100% |
| of Joy (20–29)% increased Mana Regeneration Rate | Suffix | 18 | 1000 | 100% |
| of Elation (30–39)% increased Mana Regeneration Rate | Suffix | 29 | 1000 | 100% |
| of Bliss (40–49)% increased Mana Regeneration Rate | Suffix | 42 | 1000 | 100% |
| of Euphoria (50–59)% increased Mana Regeneration Rate | Suffix | 55 | 1000 | 100% |
| of Nirvana (60–69)% increased Mana Regeneration Rate | Suffix | 79 | 1000 | 100% |
| of Rejuvenation Grants (2–3) Life per Enemy Hit | Suffix | 8 | 500 | 100% |
| of Restoration Grants (4–6) Life per Enemy Hit | Suffix | 20 | 500 | 100% |
| of Regrowth Grants (7–10) Life per Enemy Hit | Suffix | 30 | 500 | 100% |
| of Nourishment Grants (11–14) Life per Enemy Hit | Suffix | 40 | 500 | 100% |
| of Regenesis Grants (15–18) Life per Enemy Hit | Suffix | 50 | 500 | 100% |
| of Renewal Grants (19–22) Life per Enemy Hit | Suffix | 60 | 500 | 100% |
| of Recuperation Grants (23–26) Life per Enemy Hit | Suffix | 70 | 500 | 100% |
| of Revitalization Grants (27–30) Life per Enemy Hit | Suffix | 80 | 500 | 100% |
| of Success Gain (7–10) Life per Enemy Killed | Suffix | 1 | 500 | 100% |
| of Victory Gain (12–18) Life per Enemy Killed | Suffix | 23 | 500 | 100% |
| of Triumph Gain (24–32) Life per Enemy Killed | Suffix | 40 | 500 | 100% |
| of Conquest Gain (35–44) Life per Enemy Killed | Suffix | 52 | 500 | 100% |
| of Feat Gain (56–72) Life per Enemy Killed | Suffix | 66 | 500 | 100% |
| of Masterstroke Gain (84–110) Life per Enemy Killed | Suffix | 81 | 500 | 100% |
| of Absorption Gain (4–6) Mana per Enemy Killed | Suffix | 1 | 500 | 100% |
| of Osmosis Gain (7–10) Mana per Enemy Killed | Suffix | 24 | 500 | 100% |
| of Consumption Gain (11–15) Mana per Enemy Killed | Suffix | 40 | 500 | 100% |
| of Diffusion Gain (16–25) Mana per Enemy Killed | Suffix | 52 | 500 | 100% |
| of Permeation Gain (26–37) Mana per Enemy Killed | Suffix | 66 | 500 | 100% |
| of Retention Gain (38–50) Mana per Enemy Killed | Suffix | 81 | 500 | 100% |
| of Needling (10–14)% increased Critical Strike Chance | Suffix | 1 | 1000 | 100% |
| of Stinging (15–19)% increased Critical Strike Chance | Suffix | 20 | 1000 | 100% |
| of Piercing (20–24)% increased Critical Strike Chance | Suffix | 30 | 1000 | 100% |
| of Puncturing (25–29)% increased Critical Strike Chance | Suffix | 44 | 1000 | 100% |
| of Penetrating (30–34)% increased Critical Strike Chance | Suffix | 59 | 1000 | 100% |
| of Incision (35–38)% increased Critical Strike Chance | Suffix | 73 | 1000 | 100% |
| of Ire +(10–14)% to Global Critical Strike Multiplier | Suffix | 8 | 1000 | 100% |
| of Anger +(15–19)% to Global Critical Strike Multiplier | Suffix | 21 | 1000 | 100% |
| of Rage +(20–24)% to Global Critical Strike Multiplier | Suffix | 30 | 1000 | 100% |
| of Fury +(25–29)% to Global Critical Strike Multiplier | Suffix | 44 | 1000 | 100% |
| of Ferocity +(30–34)% to Global Critical Strike Multiplier | Suffix | 59 | 1000 | 100% |
| of Destruction +(35–38)% to Global Critical Strike Multiplier | Suffix | 73 | 1000 | 100% |
| Paragon's +1 to Level of Socketed Gems | Prefix | 50 | 1000 | 100% |
| Combatant's +1 to Level of Socketed Melee Gems | Prefix | 8 | 1000 | 100% |
| Weaponmaster's +2 to Level of Socketed Melee Gems | Prefix | 63 | 1000 | 100% |
| of Steadiness +(80–130) to Accuracy Rating | Suffix | 1 | 1000 | 100% |
| of Precision +(131–215) to Accuracy Rating | Suffix | 20 | 1000 | 100% |
| of the Sniper +(216–325) to Accuracy Rating | Suffix | 40 | 1000 | 100% |
| of the Marksman +(326–455) to Accuracy Rating | Suffix | 60 | 1000 | 100% |
| of the Ranger +(456–624) to Accuracy Rating | Suffix | 75 | 1000 | 100% |
| of the Worthy 18% reduced Attribute Requirements | Suffix | 36 | 1000 | 100% |
| of the Apt 32% reduced Attribute Requirements | Suffix | 60 | 1000 | 100% |
| of Radiance (16–20)% increased Global Accuracy Rating 15% increased Light Radius | Suffix | 30 | 500 | 100% |
| of Shining (9–11)% increased Global Accuracy Rating 5% increased Light Radius | Suffix | 8 | 500 | 100% |
| of Light (12–15)% increased Global Accuracy Rating 10% increased Light Radius | Suffix | 15 | 500 | 100% |
| of the Remora (2–2.4)% of Physical Attack Damage Leeched as Life | Suffix | 20 | 1000 | 100% |
| of the Lamprey (2.6–3.2)% of Physical Attack Damage Leeched as Life | Suffix | 45 | 500 | 100% |
| of the Vampire (3.5–4.5)% of Physical Attack Damage Leeched as Life | Suffix | 70 | 250 | 100% |
| of Thirst (2.6–3.2)% of Physical Attack Damage Leeched as Mana | Suffix | 50 | 1000 | 100% |
| Malicious Adds (56–87) to (105–160) Chaos Damage | Prefix | 83 | 600 | 100% |
| of Acrimony +(7–11)% to Damage over Time Multiplier | Suffix | 44 | 300 | 100% |
| of Dispersion +(12–15)% to Damage over Time Multiplier | Suffix | 55 | 300 | 100% |
| of Liquefaction +(16–19)% to Damage over Time Multiplier | Suffix | 68 | 300 | 100% |
| of Melting +(20–23)% to Damage over Time Multiplier | Suffix | 76 | 300 | 100% |
| of Dissolution +(24–26)% to Damage over Time Multiplier | Suffix | 82 | 300 | 100% |
Crafting bench (193)
Unlocks, item level, modifier exclusions and available crafting slots still apply.
| Effect | Required level | Cost | Unlock |
|---|---|---|---|
| of Craft +(15–20) to Strength | 0 | 1 Orb of Augmentation | No unlock text recorded |
| of Craft +(15–20) to Dexterity | 0 | 1 Orb of Augmentation | No unlock text recorded |
| of Craft +(15–20) to Intelligence | 0 | 1 Orb of Augmentation | No unlock text recorded |
| of Craft +(21–25) to Strength | 0 | 2 Orb of Alchemy | Attributes - Rank 2 · The Western Forest |
| of Craft +(26–30) to Strength | 0 | 2 Chaos Orb | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(21–25) to Dexterity | 0 | 2 Orb of Alchemy | Attributes - Rank 2 · The Western Forest |
| of Craft +(26–30) to Dexterity | 0 | 2 Chaos Orb | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(21–25) to Intelligence | 0 | 2 Orb of Alchemy | Attributes - Rank 2 · The Western Forest |
| of Craft +(26–30) to Intelligence | 0 | 2 Chaos Orb | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(6–9) to all Attributes | 0 | 3 Orb of Chance | All Attributes - Rank 1 · The Imperial Gardens · Labyrinth Trial in The Imperial Gardens |
| of Craft +(10–13) to all Attributes | 0 | 6 Orb of Chance | All Attributes - Rank 2 · The Tunnel · Labyrinth Trial in The Tunnel |
| of Craft (2–2.4)% of Physical Attack Damage Leeched as Life | 0 | 3 Orb of Chance | Leech - Rank 1 · Flooded Mine |
| of Craft (2.6–3)% of Physical Attack Damage Leeched as Life | 0 | 4 Orb of Chance | Leech - Rank 2 · Jungle Valley |
| of Craft (2–2.4)% of Physical Attack Damage Leeched as Mana | 0 | 1 Regal Orb | Leech - Rank 2 · Jungle Valley |
| Upgraded +(35–44) to maximum Mana | 0 | 3 Orb of Augmentation | No unlock text recorded |
| Upgraded +(45–54) to maximum Mana | 0 | 6 Orb of Augmentation | Life and Mana - Rank 2 · The Beacon |
| Upgraded +(55–64) to maximum Mana | 0 | 2 Chaos Orb | Life and Mana - Rank 3 · The Feeding Trough |
| Upgraded +(65–74) to maximum Mana | 0 | 4 Chaos Orb | Life and Mana - Rank 4 · Frozen Cabins |
| of Craft (20–30)% increased Mana Regeneration Rate | 0 | 6 Orb of Alteration | Mana Regen - Rank 1 · The Chamber of Sins Level 2 · Labyrinth Trial in The Chamber of Sins Level 2 |
| of Craft (31–40)% increased Mana Regeneration Rate | 0 | 2 Orb of Alchemy | Mana Regen - Rank 2 · Sunken City |
| Upgraded (40–59)% increased Physical Damage | 0 | 4 Orb of Alteration | Physical Damage - Rank 1 · The Sewers |
| Upgraded (60–79)% increased Physical Damage | 0 | 8 Orb of Alteration | Physical Damage - Rank 2 · The Ossuary |
| Upgraded (80–99)% increased Physical Damage | 0 | 4 Chaos Orb | Physical Damage - Rank 3 · The Quarry |
| Upgraded (100–129)% increased Physical Damage | 0 | 4 Exalted Orb | Physical Damage - Rank 4 · Foundry |
| Upgraded (25–34)% increased Spell Damage | 0 | 4 Orb of Alteration | Spell Damage - Rank 1 · The Ancient Pyramid |
| Upgraded (35–44)% increased Spell Damage | 0 | 8 Orb of Alteration | Spell Damage - Rank 2 · Shavronne's Tower |
| Upgraded (45–54)% increased Spell Damage | 0 | 4 Chaos Orb | Spell Damage - Rank 3 · The Boiling Lake |
| Upgraded (55–66)% increased Spell Damage | 0 | 4 Exalted Orb | Spell Damage - Rank 4 · Malformation |
| Upgraded (11–20)% increased Damage over Time | 0 | 6 Orb of Alteration | Damage over Time - Rank 1 · The Crypt · Labyrinth Trial in The Crypt |
| Upgraded (21–30)% increased Damage over Time | 0 | 2 Chaos Orb | Damage over Time - Rank 2 · Cold River |
| Upgraded (15–23)% increased Elemental Damage with Attack Skills | 0 | 6 Orb of Alteration | Elemental Damage with Attacks - Rank 1 · The Catacombs · Labyrinth Trial in The Catacombs |
| Upgraded (24–32)% increased Elemental Damage with Attack Skills | 0 | 4 Orb of Alchemy | Elemental Damage with Attacks - Rank 2 · Mesa |
| of Craft (8–10)% increased Attack Speed | 0 | 6 Orb of Alteration | Attack, Cast and Warcry Speed - Rank 1 · The Dried Lake |
| of Craft (11–15)% increased Attack Speed | 0 | 2 Chaos Orb | Attack and Cast Speed - Rank 2 · The Vastiri Desert |
| of Craft (16–20)% increased Attack Speed | 0 | 4 Exalted Orb | Attack and Cast Speed - Rank 3 · Residence |
| of Craft (10–13)% increased Cast Speed | 0 | 6 Orb of Alteration | Attack, Cast and Warcry Speed - Rank 1 · The Dried Lake |
| of Craft (14–17)% increased Cast Speed | 0 | 2 Chaos Orb | Attack and Cast Speed - Rank 2 · The Vastiri Desert |
| of Craft (18–21)% increased Cast Speed | 0 | 4 Exalted Orb | Attack and Cast Speed - Rank 3 · Residence |
| Upgraded (25–34)% increased Fire Damage | 0 | 4 Orb of Alteration | Fire Damage - Rank 1 · The Solaris Temple Level 2 |
| Upgraded (35–44)% increased Fire Damage | 0 | 8 Orb of Alteration | Fire Damage - Rank 2 · The Dread Thicket |
| Upgraded (45–54)% increased Fire Damage | 0 | 4 Chaos Orb | Fire Damage - Rank 3 · Factory |
| Upgraded (25–34)% increased Cold Damage | 0 | 4 Orb of Alteration | Cold Damage - Rank 1 · The Crystal Veins |
| Upgraded (35–44)% increased Cold Damage | 0 | 8 Orb of Alteration | Cold Damage - Rank 2 · The Causeway |
| Upgraded (45–54)% increased Cold Damage | 0 | 4 Chaos Orb | Cold Damage - Rank 3 · Caldera |
| Upgraded (25–34)% increased Lightning Damage | 0 | 4 Orb of Alteration | Lightning Damage - Rank 1 · The Lunaris Temple Level 2 |
| Upgraded (35–44)% increased Lightning Damage | 0 | 8 Orb of Alteration | Lightning Damage - Rank 2 · The Chamber of Sins Level 1 |
| Upgraded (45–54)% increased Lightning Damage | 0 | 4 Chaos Orb | Lightning Damage - Rank 3 · Desert Spring |
| Upgraded (25–34)% increased Chaos Damage | 0 | 2 Orb of Chance | Chaos Damage - Rank 1 · The Temple of Decay Level 2 |
| Upgraded (35–44)% increased Chaos Damage | 0 | 4 Orb of Chance | Chaos Damage - Rank 2 · The Ossuary |
| Upgraded (45–54)% increased Chaos Damage | 0 | 3 Regal Orb | Chaos Damage - Rank 3 · Crater |
| of Craft +(91–120) to Accuracy Rating | 0 | 4 Orb of Transmutation | Accuracy - Rank 1 · The Reliquary |
| of Craft +(121–200) to Accuracy Rating | 0 | 2 Orb of Alchemy | Accuracy - Rank 2 · The Desecrated Chambers |
| of Craft +(201–300) to Accuracy Rating | 0 | 2 Chaos Orb | Accuracy - Rank 3 · Dunes |
| Upgraded Adds (11–12) to (19–23) Fire Damage | 0 | 4 Orb of Transmutation | Fire Damage - Rank 1 · The Solaris Temple Level 2 |
| Upgraded Adds (22–27) to (42–49) Fire Damage | 0 | 2 Orb of Alchemy | Fire Damage - Rank 2 · The Dread Thicket |
| Upgraded Adds (35–41) to (63–73) Fire Damage | 0 | 4 Chaos Orb | Fire Damage - Rank 3 · Factory |
| Upgraded Adds (11–12) to (19–23) Cold Damage | 0 | 4 Orb of Transmutation | Cold Damage - Rank 1 · The Crystal Veins |
| Upgraded Adds (22–27) to (42–49) Cold Damage | 0 | 2 Orb of Alchemy | Cold Damage - Rank 2 · The Causeway |
| Upgraded Adds (35–41) to (63–73) Cold Damage | 0 | 4 Chaos Orb | Cold Damage - Rank 3 · Caldera |
| Upgraded Adds (1–3) to (27–37) Lightning Damage | 0 | 4 Orb of Transmutation | Lightning Damage - Rank 1 · The Lunaris Temple Level 2 |
| Upgraded Adds (3–5) to (60–80) Lightning Damage | 0 | 2 Orb of Alchemy | Lightning Damage - Rank 2 · The Chamber of Sins Level 1 |
| Upgraded Adds (6–8) to (100–113) Lightning Damage | 0 | 4 Chaos Orb | Lightning Damage - Rank 3 · Desert Spring |
| Upgraded Adds (6–8) to (13–15) Physical Damage | 0 | 4 Orb of Transmutation | Physical Damage - Rank 1 · The Sewers |
| Upgraded Adds (7–11) to (16–19) Physical Damage | 0 | 2 Orb of Alchemy | Physical Damage - Rank 2 · The Ossuary |
| Upgraded Adds (13–17) to (26–30) Physical Damage | 0 | 4 Chaos Orb | Physical Damage - Rank 3 · The Quarry |
| Upgraded Adds (13–18) to (25–30) Fire Damage to Spells | 0 | 4 Orb of Transmutation | Fire Damage - Rank 1 · The Solaris Temple Level 2 |
| Upgraded Adds (23–31) to (46–54) Fire Damage to Spells | 0 | 2 Orb of Alchemy | Fire Damage - Rank 2 · The Dread Thicket |
| Upgraded Adds (34–45) to (67–78) Fire Damage to Spells | 0 | 4 Chaos Orb | Fire Damage - Rank 3 · Factory |
| Upgraded Adds (11–14) to (21–24) Cold Damage to Spells | 0 | 4 Orb of Transmutation | Cold Damage - Rank 1 · The Crystal Veins |
| Upgraded Adds (19–25) to (37–44) Cold Damage to Spells | 0 | 2 Orb of Alchemy | Cold Damage - Rank 2 · The Causeway |
| Upgraded Adds (28–36) to (55–64) Cold Damage to Spells | 0 | 4 Chaos Orb | Cold Damage - Rank 3 · Caldera |
| Upgraded Adds (1–4) to (43–46) Lightning Damage to Spells | 0 | 4 Orb of Transmutation | Lightning Damage - Rank 1 · The Lunaris Temple Level 2 |
| Upgraded Adds (2–7) to (80–85) Lightning Damage to Spells | 0 | 2 Orb of Alchemy | Lightning Damage - Rank 2 · The Chamber of Sins Level 1 |
| Upgraded Adds (3–10) to (117–123) Lightning Damage to Spells | 0 | 4 Chaos Orb | Lightning Damage - Rank 3 · Desert Spring |
| of Craft (17–19)% increased Critical Strike Chance | 0 | 6 Orb of Alteration | Criticals - Rank 1 · Phantasmagoria |
| of Craft (20–24)% increased Critical Strike Chance | 0 | 2 Orb of Alchemy | Criticals - Rank 2 · Lava Lake |
| of Craft (25–27)% increased Critical Strike Chance | 0 | 4 Chaos Orb | Criticals - Rank 3 · Belfry |
| of Craft +(17–19)% to Global Critical Strike Multiplier | 0 | 6 Orb of Alteration | Criticals - Rank 1 · Phantasmagoria |
| of Craft +(20–24)% to Global Critical Strike Multiplier | 0 | 2 Orb of Alchemy | Criticals - Rank 2 · Lava Lake |
| of Craft +(25–28)% to Global Critical Strike Multiplier | 0 | 4 Chaos Orb | Criticals - Rank 3 · Belfry |
| of Craft (50–59)% increased Spell Critical Strike Chance | 0 | 6 Orb of Alteration | Criticals - Rank 1 · Phantasmagoria |
| of Craft (60–69)% increased Spell Critical Strike Chance | 0 | 3 Chaos Orb | Criticals - Rank 2 · Lava Lake |
| Upgraded Minions deal (25–34)% increased Damage | 0 | 4 Orb of Augmentation | Minions - Rank 1 · The Lunaris Temple Level 2 |
| Upgraded Minions deal (35–44)% increased Damage | 0 | 2 Orb of Alchemy | Minions - Rank 2 · Siege |
| Upgraded Minions deal (45–54)% increased Damage | 0 | 4 Chaos Orb | Minions - Rank 3 · Orchard |
| Upgraded (35–44)% increased Trap Damage | 0 | 2 Orb of Alchemy | Traps and Mines - Rank 1 · The Solaris Temple Level 2 |
| Upgraded (45–54)% increased Trap Damage | 0 | 4 Chaos Orb | Traps and Mines - Rank 2 · Overgrown Shrine |
| Upgraded (35–44)% increased Mine Damage | 0 | 2 Orb of Alchemy | Traps and Mines - Rank 1 · The Solaris Temple Level 2 |
| Upgraded (45–54)% increased Mine Damage | 0 | 4 Chaos Orb | Traps and Mines - Rank 2 · Overgrown Shrine |
| of Craft (9–12)% increased Trap Throwing Speed | 0 | 6 Orb of Augmentation | Traps and Mines - Rank 1 · The Solaris Temple Level 2 |
| of Craft (13–15)% increased Trap Throwing Speed | 0 | 2 Orb of Alchemy | Traps and Mines - Rank 2 · Overgrown Shrine |
| of Craft (9–12)% increased Mine Throwing Speed | 0 | 6 Orb of Augmentation | Traps and Mines - Rank 1 · The Solaris Temple Level 2 |
| of Craft (13–15)% increased Mine Throwing Speed | 0 | 2 Orb of Alchemy | Traps and Mines - Rank 2 · Overgrown Shrine |
| of Craft Trigger a Socketed Spell when you Use a Skill, with a 8 second Cooldown Spells Triggered this way have 150% more Cost Granted skill: SupportTriggerSpellOnSkillUse (level 1) | 0 | 3 Chaos Orb | Trigger a Socketed Spell when you Use a Skill or Focus · The Refinery |
| Upgraded (81–85)% increased Physical Damage (13–15)% chance to Impale Enemies on Hit with Attacks | 0 | 3 Orb of Alchemy | Physical Damage - Rank 4 · Foundry |
| Upgraded (86–94)% increased Physical Damage (16–17)% chance to Impale Enemies on Hit with Attacks | 0 | 3 Chaos Orb | Physical Damage - Rank 4 · Foundry |
| Upgraded (95–105)% increased Physical Damage (18–20)% chance to Impale Enemies on Hit with Attacks | 0 | 8 Chaos Orb | Physical Damage - Rank 4 · Foundry |
| Upgraded (81–85)% increased Physical Damage (13–15)% chance to cause Bleeding on Hit | 0 | 3 Orb of Alchemy | Ailments - Rank 1 · Cage |
| Upgraded (86–94)% increased Physical Damage (16–17)% chance to cause Bleeding on Hit | 0 | 3 Chaos Orb | Ailments - Rank 1 · Cage |
| Upgraded (95–105)% increased Physical Damage (18–20)% chance to cause Bleeding on Hit | 0 | 8 Chaos Orb | Ailments - Rank 1 · Cage |
| Upgraded (81–85)% increased Physical Damage (13–15)% chance to Blind Enemies on hit | 0 | 3 Orb of Alchemy | Physical Damage - Rank 4 · Foundry |
